Schedule | |
3/23/1999 | Dance Compulsory
Pairs Short Program |
3/24/1999 | Pairs Free Skate
Mens Short Program |
3/25/1999 | Original Dance
Mens Free Skate |
3/26/1999 | Free Dance
Ladies Short Program |
3/27/1999 | Ladies Free Skate |
3/28/1999 | Exhibition |
Placements | |
Q | Qualifying
(A and B) |
SP | Short Program |
FS | Free Skate |
CP | Compulsory Dance |
OD | Original Dance |
FD | Free Dance |
Final | Overall Finish |
DNQ | Did Not Qualify
for next round |
WD | Withdrew |
HELSINKI, FIN
Each country's skating federation determines which athletes will be chosen to attend the Worlds Championships. It is possible for a federation to send fewer athletes than the maximum qualified by the country, based on the minimum requirements mandated by that particular skating federation. In that instance the next qualifying country has the option to take the vacated spot.
The Mens and Womens events have qualifying rounds, which count for 20% of the total score. The qualifying events are split evenly between the competitors into two groups by random draw (A group and B group). A competitor must finish 15th or higher in qualifying to compete in the short program. The competition is pared down again from the combined results of the qualifying and short programs. A skater must finish in the top 24 to compete in the free skate.
The country hosting the World Championships is also given the opportunity to field one entrant in each discipline if they did not qualify a competitor.
*** 1999 WORLDS FIGURE SKATING NEWS ***
For the first time at a world figure skating championship, singles qualifying sessions will be worth 20% of the total mark.
Canadian pairs team Jamie Sale and David Pelletier withdraw due to a back injury incurred by Pelletier. They are replaced by Valerie Saurette and Jean Sebastien Fecteau.
Canadian television footage show two judges exchanging glances, making gestures and possibly conversing during the pairs free skate. It shows judges Alfred Korytek of Ukraine and Sviatoslov Babenko of Russia appearing to talk and gesture at each other.
1999 WORLDS BY COUNTRY | ||||||||||
Country | EVENT | NAME | Q A-B/CP | SP/OD | FS/FD | FINAL | ||||
ARMENIA ARM | Men | Alexander Chestnikh | 15 | 29 | DNQ | 30 | ||||
ARMENIA ARM | Pairs | Maria Krasiltseva Artem Znachkov | 20 | 19 | 19 | |||||
AUSTRALIA AUS | Dance | Danielle Rigg-Smith Trent Nelson-Bond | 32 / 32 | DNQ | DNQ | 32 | ||||
AUSTRALIA AUS | Men | Anthony Liu | 4 | 16 | 9 | 10 | ||||
AUSTRIA AUT | Dance | Angelika Fuehring Bruno Ellinger | 24 / 23 | 24 | 24 | 24 | ||||
AUSTRIA AUT | Ladies | Julia Lautowa | 10 | 22 | 11 | 15 | ||||
AZERBAIJAN AZE | Dance | Jenny Dahlen Igor Lukanin | 27 / 28 | 29 | DNQ | 30 | ||||
AZERBAIJAN AZE | Ladies | Yulia Vorobieva | 7 | 15 | 18 | 17 | ||||
AZERBAIJAN AZE | Men | Sergei Rylov | 15 | 24 | DNQ | 25 | ||||
AZERBAIJAN AZE | Pairs | Inga Rodionova Aleksandr Anichenko | 16 | 15 | 15 | |||||
BULGARIA BUL | Dance | Albena Denkova Maxim Stayviski | 11 / 11 | 11 | 11 | 11 | ||||
BULGARIA BUL | Men | Ivan Dinev | 8 | 11 | 13 | 14 | ||||
BULGARIA BUL | Pairs | Ekaterina Danko Gennadi Emeljenenko | 17 | 18 | 18 | |||||
CANADA CAN | Dance | Chantal Lefebvre Michel Brunet | 15 / 15 | 14 | 15 | 15 | ||||
CANADA CAN | Dance | Shae-Lynn Bourne Victor Kraatz | 2 / 3 | 3 | 3 | 3 | ||||
CANADA CAN | Ladies | Jennifer Robinson | 8 | 14 | 20 | 18 | ||||
CANADA CAN | Men | Elvis Stojko | 3 | 3 | 5 | 4 | ||||
CANADA CAN | Men | Emanuel Sandhu | 11 | 20 | 17 | 18 | ||||
CANADA CAN | Pairs | Kristy Sargeant Kris Wirtz | 4 | 6 | 6 | |||||
CANADA CAN | Pairs | Valerie Saurette Jean-Sebastien Fecteau | 10 | 13 | 13 | |||||
CHINA CHN | Dance | Weina Zhang Xianming Cao | 20 / 24 | 21 | 22 | 22 | ||||
CHINA CHN | Ladies | Meijia Lu | 15 | 29 | DNQ | 30 | ||||
CHINA CHN | Men | Zhengxin Guo | 7 | 6 | 8 | 7 | ||||
CHINA CHN | Pairs | Qing Pang Jian Tong | 15 | 14 | 14 | |||||
CHINA CHN | Pairs | Xue Shen Hongbo Zhao | 2 | 2 | 2 | |||||
CROATIA CRO | Ladies | Idora Hegel | 12 | 25 | DNQ | 25 | ||||
CZECH REPUBLIC CZE | Dance | Gabriela Hrazska Jiri Prochazka | 25 / 22 | 23 | 23 | 23 | ||||
CZECH REPUBLIC CZE | Ladies | Veronika Dytrtova | 14 | 26 | DNQ | 27 | ||||
CZECH REPUBLIC CZE | Pairs | Katerina Berankova Otto Dlabola | 12 | 12 | 12 | |||||
DENMARK DEN | Men | Michael Tyllesen | 13 | 30 | DNQ | 29 | ||||
ESTONIA EST | Dance | Kristina Kalesnik Aleksander Terentjev | 29 / 29 | 27 | DNQ | 29 | ||||
ESTONIA EST | Ladies | Olga Vassiljeva | 13 | 30 | DNQ | 29 | ||||
ESTONIA EST | Men | Margus Hernits | 12 | 18 | 19 | 19 | ||||
FINLAND FIN | Dance | Pia-Maria Gustafsson Antti Gronlund | 31 / 31 | 31 | 25 | 25 | ||||
FINLAND FIN | Ladies | Alisa Drei | 12 | 13 | 13 | 14 | ||||
FINLAND FIN | Men | Markus Leminen | 12 | 25 | 23 | 24 | ||||
FRANCE FRA | Dance | Isabelle Delobel Olivier Shoenfelder | 14 / 14 | 15 | 14 | 14 | ||||
FRANCE FRA | Dance | Marina Anissina Gwendal Peizerat | 3 / 2 | 1 | 2 | 2 | ||||
FRANCE FRA | Ladies | Vanessa Gusmeroli | 2 | 3 | 5 | 5 | ||||
FRANCE FRA | Men | Laurent Tobel | 6 | 10 | 7 | 8 | ||||
FRANCE FRA | Pairs | Sarah Abitbol Stephane Bernadis | 6 | 5 | 5 | |||||
GEORGIA GEO | Men | Vakhtang Murvanidze | 9 | 17 | 18 | 17 | ||||
GERMANY GER | Dance | Kati Winkler Rene Lohse | 7 / 7 | 7 | 7 | 7 | ||||
GERMANY GER | Dance | Staphanie Rauer Thomas Rauer | 21 / 19 | 19 | 19 | 19 | ||||
GERMANY GER | Ladies | Caroline Guelke | 13 | 24 | 13 | 24 | ||||
GERMANY GER | Ladies | Eva-Maria Fitze | 7 | 19 | 22 | 21 | ||||
GERMANY GER | Men | Andrejs Vlascenko | 4 | 7 | 10 | 9 | ||||
GERMANY GER | Men | Stefan Lindemann | 7 | 9 | 14 | 13 | ||||
GERMANY GER | Pairs | Mariana Kautz Norman Jeschke | 19 | 16 | 16 | |||||
GERMANY GER | Pairs | Peggy Schwarz Mirko Muller | 9 | 8 | 8 | |||||
GREAT BRITAIN GBR | Dance | Charlotte Clements Gary Shortland | 16 / 18 | 16 | 16 | 16 | ||||
HUNGARY HUN | Dance | Kornelia Barany Andre Rosnik | 28 / 26 | 28 | DNQ | 28 | ||||
HUNGARY HUN | Ladies | Diana Poth | 6 | 8 | 15 | 11 | ||||
HUNGARY HUN | Ladies | Julia Sebestyen | 14 | 16 | 17 | 19 | ||||
HUNGARY HUN | Men | Szabolcs Vidrai | 10 | 19 | 21 | 20 | ||||
ISRAEL ISR | Dance | Galit Chait Sergey Sakhnovsky | 13 / 13 | 13 | 13 | 13 | ||||
ITALY ITA | Dance | Barbara Fusar-Poli Maurizio Margaglio | 6 / 5 | 5 | 5 | 5 | ||||
ITALY ITA | Dance | Francesca Fermi Diego Rinaldi | 19 / 20 | 22 | 21 | 21 | ||||
ITALY ITA | Ladies | Silivia Fontana | 5 | 18 | 16 | 16 | ||||
JAPAN JPN | Dance | Nakano Tsuzuki Rinat Farkhoutdinov | 22 / 21 | 20 | 20 | 20 | ||||
JAPAN JPN | Ladies | Fumie Sugurie | 6 | 20 | 21 | 20 | ||||
JAPAN JPN | Men | Takeshi Honda | 3 | 8 | 4 | 6 | ||||
KAZAKHSTAN KAZ | Dance | Elizaveta Stekolnikova Mark Fitzgerald | 23 / 27 | 26 | DNQ | 27 | ||||
LATVIA LAT | Ladies | Valeria Trifancova | 11 | 21 | 24 | 23 | ||||
LITHUANIA LTU | Dance | Margarita Drobiazko Povilas Vanagas | 5 / 6 | 6 | 6 | 6 | ||||
POLAND POL | Dance | Sylwia Nowak Sebastian Kowlasinski | 9 / 9 | 9 | 9 | 9 | ||||
POLAND POL | Ladies | Anna Rechnio | 5 | 6 | 7 | 6 | ||||
POLAND POL | Ladies | Sabina Wojtala | 11 | 23 | 19 | 22 | ||||
POLAND POL | Men | Robert Grzegorczyk | 10 | 23 | 24 | 23 | ||||
POLAND POL | Pairs | Dorota Zagorska Mariusz Siudek | 3 | 3 | 3 | |||||
REP. OF KOREA (S) ROK/KOR | Dance | Tae-Hwa Yang Chuen-Gun Lee | 30 / 30 | 30 | DNQ | 31 | ||||
REP. OF KOREA (S) ROK/KOR | Men | Kyu-Hyun Lee | 14 | 26 | DNQ | 26 | ||||
ROMANIA ROM | Men | Cornel Gheorghe | 14 | 28 | DNQ | 28 | ||||
RUSSIA RUS | Dance | Anjelika Krylova Oleg Ovsiannikov | 1 / 1 | 2 | 1 | 1 | ||||
RUSSIA RUS | Dance | Irina Lobacheva Ilia Averbukh | 4 / 4 | 4 | 4 | 4 | ||||
RUSSIA RUS | Dance | Tatiana Navka Roman Kostomarov | 12 / 12 | 12 | 12 | 12 | ||||
RUSSIA RUS | Ladies | Julia Soldatova | 3 | 2 | 4 | 3 | ||||
RUSSIA RUS | Ladies | Maria Butyrskaya | 1 | 1 | 1 | 1 | ||||
RUSSIA RUS | Ladies | Viktoria Volchkova | 3 | 11 | 14 | 10 | ||||
RUSSIA RUS | Men | Alexei Urmanov | 2 | 5 | 6 | 5 | ||||
RUSSIA RUS | Men | Alexei Yagudin | 1 | 2 | 1 | 1 | ||||
RUSSIA RUS | Men | Evgeni Plushenko | 1 | 1 | 2 | 2 | ||||
RUSSIA RUS | Pairs | Elena Berezhnaya Anton Sikharulidze | 1 | 1 | 1 | |||||
RUSSIA RUS | Pairs | Maria Petrova Alexei Tikhonov | 5 | 4 | 4 | |||||
RUSSIA RUS | Pairs | Tatiana Totmianina Maxim Marinin | 7 | 7 | 7 | |||||
SLOVAK REPUBLIC SVK | Ladies | Zuzana Paurova | 15 | 28 | DNQ | 28 | ||||
SLOVAK REPUBLIC SVK | Men | Robert Kazimir | 13 | 27 | DNQ | 27 | ||||
SLOVAK REPUBLIC SVK | Pairs | Olga Bestandigova Josef Bestandig | 18 | 17 | 17 | |||||
SPAIN ESP | Ladies | Marta Andrade | 10 | 27 | DNQ | 26 | ||||
SWITZERLAND SUI | Dance | Eliane Hugentobler Daniel Hugentobler | 18 / 17 | 18 | 18 | 18 | ||||
SWITZERLAND SUI | Ladies | Lucinda Ruh | 9 | 12 | 12 | 13 | ||||
SWITZERLAND SUI | Men | Patrick Meier | 8 | 22 | 22 | 22 | ||||
UKRAINE UKR | Dance | Elena Grushina Ruslan Goncharov | 8 / 8 | 8 | 8 | 8 | ||||
UKRAINE UKR | Dance | Tatiana Kurkudym Yury Kocherzhenko | 26 / 25 | 25 | DNQ | 26 | ||||
UKRAINE UKR | Ladies | Elena Liashenko | 4 | 7 | 8 | 8 | ||||
UKRAINE UKR | Ladies | Yulia Lavrenchuk | 8 | 9 | 10 | 9 | ||||
UKRAINE UKR | Men | Dmitry Dmitrenko | 6 | 12 | 11 | 11 | ||||
UKRAINE UKR | Men | Evgeny Pliuta | 9 | 14 | 15 | 15 | ||||
UKRAINE UKR | Pairs | Yulia Obertas Dmitry Palamarchuk | 11 | 11 | 11 | |||||
UNITED STATES USA | Dance | Eve Chalom Mathew Gates | 17 / 16 | 17 | 17 | 17 | ||||
UNITED STATES USA | Dance | Naomi Lang Peter Tchernyshev | 10 / 10 | 10 | 10 | 10 | ||||
UNITED STATES USA | Ladies | Angela Nikodinov | 9 | 17 | 9 | 12 | ||||
UNITED STATES USA | Ladies | Michelle Kwan | 1 | 4 | 2 | 2 | ||||
UNITED STATES USA | Ladies | Sarah Hughes | 4 | 10 | 6 | 7 | ||||
UNITED STATES USA | Men | Michael Weiss | 2 | 4 | 3 | 3 | ||||
UNITED STATES USA | Men | Timothy Goebel | 5 | 13 | 12 | 12 | ||||
UNITED STATES USA | Men | Trifun Zivanovic | 5 | 15 | 16 | 16 | ||||
UNITED STATES USA | Pairs | Danielle Hartsell Steve Hartsell | 13 | 10 | 10 | |||||
UNITED STATES USA | Pairs | Kyoko Ina John Zimmerman | 8 | 9 | 9 | |||||
UNITED STATES USA | Pairs | Laura Handy Paul Binnebose | 14 | WD | WD | |||||
UZBEKISTAN UZB | Ladies | Tatyana Malinina | 2 | 5 | 3 | 4 | ||||
UZBEKISTAN UZB | Men | Roman Skorniakov | 11 | 21 | 20 | 21 | ||||
UZBEKISTAN UZB | Pairs | Natalia Ponomareva Evgeniy Sviridov | 21 | WD | WD |
1999 WORLDS BY PLACEMENT | ||||||||||
Country | EVENT | NAME | Q A-B/CP | SP/OD | FS/FD | FINAL | ||||
RUSSIA RUS | Dance | Anjelika Krylova Oleg Ovsiannikov | 1 / 1 | 2 | 1 | 1 | ||||
FRANCE FRA | Dance | Marina Anissina Gwendal Peizerat | 3 / 2 | 1 | 2 | 2 | ||||
CANADA CAN | Dance | Shae-Lynn Bourne Victor Kraatz | 2 / 3 | 3 | 3 | 3 | ||||
RUSSIA RUS | Dance | Irina Lobacheva Ilia Averbukh | 4 / 4 | 4 | 4 | 4 | ||||
ITALY ITA | Dance | Barbara Fusar-Poli Maurizio Margaglio | 6 / 5 | 5 | 5 | 5 | ||||
LITHUANIA LTU | Dance | Margarita Drobiazko Povilas Vanagas | 5 / 6 | 6 | 6 | 6 | ||||
GERMANY GER | Dance | Kati Winkler Rene Lohse | 7 / 7 | 7 | 7 | 7 | ||||
UKRAINE UKR | Dance | Elena Grushina Ruslan Goncharov | 8 / 8 | 8 | 8 | 8 | ||||
POLAND POL | Dance | Sylwia Nowak Sebastian Kowlasinski | 9 / 9 | 9 | 9 | 9 | ||||
UNITED STATES USA | Dance | Naomi Lang Peter Tchernyshev | 10 / 10 | 10 | 10 | 10 | ||||
BULGARIA BUL | Dance | Albena Denkova Maxim Stayviski | 11 / 11 | 11 | 11 | 11 | ||||
RUSSIA RUS | Dance | Tatiana Navka Roman Kostomarov | 12 / 12 | 12 | 12 | 12 | ||||
ISRAEL ISR | Dance | Galit Chait Sergey Sakhnovsky | 13 / 13 | 13 | 13 | 13 | ||||
FRANCE FRA | Dance | Isabelle Delobel Olivier Shoenfelder | 14 / 14 | 15 | 14 | 14 | ||||
CANADA CAN | Dance | Chantal Lefebvre Michel Brunet | 15 / 15 | 14 | 15 | 15 | ||||
GREAT BRITAIN GBR | Dance | Charlotte Clements Gary Shortland | 16 / 18 | 16 | 16 | 16 | ||||
UNITED STATES USA | Dance | Eve Chalom Mathew Gates | 17 / 16 | 17 | 17 | 17 | ||||
SWITZERLAND SUI | Dance | Eliane Hugentobler Daniel Hugentobler | 18 / 17 | 18 | 18 | 18 | ||||
GERMANY GER | Dance | Staphanie Rauer Thomas Rauer | 21 / 19 | 19 | 19 | 19 | ||||
JAPAN JPN | Dance | Nakano Tsuzuki Rinat Farkhoutdinov | 22 / 21 | 20 | 20 | 20 | ||||
ITALY ITA | Dance | Francesca Fermi Diego Rinaldi | 19 / 20 | 22 | 21 | 21 | ||||
CHINA CHN | Dance | Weina Zhang Xianming Cao | 20 / 24 | 21 | 22 | 22 | ||||
CZECH REPUBLIC CZE | Dance | Gabriela Hrazska Jiri Prochazka | 25 / 22 | 23 | 23 | 23 | ||||
AUSTRIA AUT | Dance | Angelika Fuehring Bruno Ellinger | 24 / 23 | 24 | 24 | 24 | ||||
FINLAND FIN | Dance | Pia-Maria Gustafsson Antti Gronlund | 31 / 31 | 31 | 25 | 25 | ||||
UKRAINE UKR | Dance | Tatiana Kurkudym Yury Kocherzhenko | 26 / 25 | 25 | DNQ | 26 | ||||
KAZAKHSTAN KAZ | Dance | Elizaveta Stekolnikova Mark Fitzgerald | 23 / 27 | 26 | DNQ | 27 | ||||
HUNGARY HUN | Dance | Kornelia Barany Andre Rosnik | 28 / 26 | 28 | DNQ | 28 | ||||
ESTONIA EST | Dance | Kristina Kalesnik Aleksander Terentjev | 29 / 29 | 27 | DNQ | 29 | ||||
AZERBAIJAN AZE | Dance | Jenny Dahlen Igor Lukanin | 27 / 28 | 29 | DNQ | 30 | ||||
REP. OF KOREA (S) ROK/KOR | Dance | Tae-Hwa Yang Chuen-Gun Lee | 30 / 30 | 30 | DNQ | 31 | ||||
AUSTRALIA AUS | Dance | Danielle Rigg-Smith Trent Nelson-Bond | 32 / 32 | DNQ | DNQ | 32 | ||||
RUSSIA RUS | Ladies | Maria Butyrskaya | 1 | 1 | 1 | 1 | ||||
UNITED STATES USA | Ladies | Michelle Kwan | 1 | 4 | 2 | 2 | ||||
RUSSIA RUS | Ladies | Julia Soldatova | 3 | 2 | 4 | 3 | ||||
UZBEKISTAN UZB | Ladies | Tatyana Malinina | 2 | 5 | 3 | 4 | ||||
FRANCE FRA | Ladies | Vanessa Gusmeroli | 2 | 3 | 5 | 5 | ||||
POLAND POL | Ladies | Anna Rechnio | 5 | 6 | 7 | 6 | ||||
UNITED STATES USA | Ladies | Sarah Hughes | 4 | 10 | 6 | 7 | ||||
UKRAINE UKR | Ladies | Elena Liashenko | 4 | 7 | 8 | 8 | ||||
UKRAINE UKR | Ladies | Yulia Lavrenchuk | 8 | 9 | 10 | 9 | ||||
RUSSIA RUS | Ladies | Viktoria Volchkova | 3 | 11 | 14 | 10 | ||||
HUNGARY HUN | Ladies | Diana Poth | 6 | 8 | 15 | 11 | ||||
UNITED STATES USA | Ladies | Angela Nikodinov | 9 | 17 | 9 | 12 | ||||
SWITZERLAND SUI | Ladies | Lucinda Ruh | 9 | 12 | 12 | 13 | ||||
FINLAND FIN | Ladies | Alisa Drei | 12 | 13 | 13 | 14 | ||||
AUSTRIA AUT | Ladies | Julia Lautowa | 10 | 22 | 11 | 15 | ||||
ITALY ITA | Ladies | Silivia Fontana | 5 | 18 | 16 | 16 | ||||
AZERBAIJAN AZE | Ladies | Yulia Vorobieva | 7 | 15 | 18 | 17 | ||||
CANADA CAN | Ladies | Jennifer Robinson | 8 | 14 | 20 | 18 | ||||
HUNGARY HUN | Ladies | Julia Sebestyen | 14 | 16 | 17 | 19 | ||||
JAPAN JPN | Ladies | Fumie Sugurie | 6 | 20 | 21 | 20 | ||||
GERMANY GER | Ladies | Eva-Maria Fitze | 7 | 19 | 22 | 21 | ||||
POLAND POL | Ladies | Sabina Wojtala | 11 | 23 | 19 | 22 | ||||
LATVIA LAT | Ladies | Valeria Trifancova | 11 | 21 | 24 | 23 | ||||
GERMANY GER | Ladies | Caroline Guelke | 13 | 24 | 13 | 24 | ||||
CROATIA CRO | Ladies | Idora Hegel | 12 | 25 | DNQ | 25 | ||||
SPAIN ESP | Ladies | Marta Andrade | 10 | 27 | DNQ | 26 | ||||
CZECH REPUBLIC CZE | Ladies | Veronika Dytrtova | 14 | 26 | DNQ | 27 | ||||
SLOVAK REPUBLIC SVK | Ladies | Zuzana Paurova | 15 | 28 | DNQ | 28 | ||||
ESTONIA EST | Ladies | Olga Vassiljeva | 13 | 30 | DNQ | 29 | ||||
CHINA CHN | Ladies | Meijia Lu | 15 | 29 | DNQ | 30 | ||||
RUSSIA RUS | Men | Alexei Yagudin | 1 | 2 | 1 | 1 | ||||
RUSSIA RUS | Men | Evgeni Plushenko | 1 | 1 | 2 | 2 | ||||
UNITED STATES USA | Men | Michael Weiss | 2 | 4 | 3 | 3 | ||||
CANADA CAN | Men | Elvis Stojko | 3 | 3 | 5 | 4 | ||||
RUSSIA RUS | Men | Alexei Urmanov | 2 | 5 | 6 | 5 | ||||
JAPAN JPN | Men | Takeshi Honda | 3 | 8 | 4 | 6 | ||||
CHINA CHN | Men | Zhengxin Guo | 7 | 6 | 8 | 7 | ||||
FRANCE FRA | Men | Laurent Tobel | 6 | 10 | 7 | 8 | ||||
GERMANY GER | Men | Andrejs Vlascenko | 4 | 7 | 10 | 9 | ||||
AUSTRALIA AUS | Men | Anthony Liu | 4 | 16 | 9 | 10 | ||||
UKRAINE UKR | Men | Dmitry Dmitrenko | 6 | 12 | 11 | 11 | ||||
UNITED STATES USA | Men | Timothy Goebel | 5 | 13 | 12 | 12 | ||||
GERMANY GER | Men | Stefan Lindemann | 7 | 9 | 14 | 13 | ||||
BULGARIA BUL | Men | Ivan Dinev | 8 | 11 | 13 | 14 | ||||
UKRAINE UKR | Men | Evgeny Pliuta | 9 | 14 | 15 | 15 | ||||
UNITED STATES USA | Men | Trifun Zivanovic | 5 | 15 | 16 | 16 | ||||
GEORGIA GEO | Men | Vakhtang Murvanidze | 9 | 17 | 18 | 17 | ||||
CANADA CAN | Men | Emanuel Sandhu | 11 | 20 | 17 | 18 | ||||
ESTONIA EST | Men | Margus Hernits | 12 | 18 | 19 | 19 | ||||
HUNGARY HUN | Men | Szabolcs Vidrai | 10 | 19 | 21 | 20 | ||||
UZBEKISTAN UZB | Men | Roman Skorniakov | 11 | 21 | 20 | 21 | ||||
SWITZERLAND SUI | Men | Patrick Meier | 8 | 22 | 22 | 22 | ||||
POLAND POL | Men | Robert Grzegorczyk | 10 | 23 | 24 | 23 | ||||
FINLAND FIN | Men | Markus Leminen | 12 | 25 | 23 | 24 | ||||
AZERBAIJAN AZE | Men | Sergei Rylov | 15 | 24 | DNQ | 25 | ||||
REP. OF KOREA (S) ROK/KOR | Men | Kyu-Hyun Lee | 14 | 26 | DNQ | 26 | ||||
SLOVAK REPUBLIC SVK | Men | Robert Kazimir | 13 | 27 | DNQ | 27 | ||||
ROMANIA ROM | Men | Cornel Gheorghe | 14 | 28 | DNQ | 28 | ||||
DENMARK DEN | Men | Michael Tyllesen | 13 | 30 | DNQ | 29 | ||||
ARMENIA ARM | Men | Alexander Chestnikh | 15 | 29 | DNQ | 30 | ||||
RUSSIA RUS | Pairs | Elena Berezhnaya Anton Sikharulidze | 1 | 1 | 1 | |||||
CHINA CHN | Pairs | Xue Shen Hongbo Zhao | 2 | 2 | 2 | |||||
POLAND POL | Pairs | Dorota Zagorska Mariusz Siudek | 3 | 3 | 3 | |||||
RUSSIA RUS | Pairs | Maria Petrova Alexei Tikhonov | 5 | 4 | 4 | |||||
FRANCE FRA | Pairs | Sarah Abitbol Stephane Bernadis | 6 | 5 | 5 | |||||
CANADA CAN | Pairs | Kristy Sargeant Kris Wirtz | 4 | 6 | 6 | |||||
RUSSIA RUS | Pairs | Tatiana Totmianina Maxim Marinin | 7 | 7 | 7 | |||||
GERMANY GER | Pairs | Peggy Schwarz Mirko Muller | 9 | 8 | 8 | |||||
UNITED STATES USA | Pairs | Kyoko Ina John Zimmerman | 8 | 9 | 9 | |||||
UNITED STATES USA | Pairs | Danielle Hartsell Steve Hartsell | 13 | 10 | 10 | |||||
UKRAINE UKR | Pairs | Yulia Obertas Dmitry Palamarchuk | 11 | 11 | 11 | |||||
CZECH REPUBLIC CZE | Pairs | Katerina Berankova Otto Dlabola | 12 | 12 | 12 | |||||
CANADA CAN | Pairs | Valerie Saurette Jean-Sebastien Fecteau | 10 | 13 | 13 | |||||
CHINA CHN | Pairs | Qing Pang Jian Tong | 15 | 14 | 14 | |||||
AZERBAIJAN AZE | Pairs | Inga Rodionova Aleksandr Anichenko | 16 | 15 | 15 | |||||
GERMANY GER | Pairs | Mariana Kautz Norman Jeschke | 19 | 16 | 16 | |||||
SLOVAK REPUBLIC SVK | Pairs | Olga Bestandigova Josef Bestandig | 18 | 17 | 17 | |||||
BULGARIA BUL | Pairs | Ekaterina Danko Gennadi Emeljenenko | 17 | 18 | 18 | |||||
ARMENIA ARM | Pairs | Maria Krasiltseva Artem Znachkov | 20 | 19 | 19 | |||||
UNITED STATES USA | Pairs | Laura Handy Paul Binnebose | 14 | WD | WD | |||||
UZBEKISTAN UZB | Pairs | Natalia Ponomareva Evgeniy Sviridov | 21 | WD | WD |
Iceskate.net ©1996 |