Schedule | |
3/27/2000 | Mens Qualifying Pairs Short Program |
3/28/2000 | Dance Compulsories Mens Short Program |
3/29/2000 | Ladies Qualifying Pairs Free Skate |
3/30/2000 | Original Dance Mens Free Skate |
3/31/2000 | Free Dance Ladies Short Program |
4/1/2000 | Ladies Free Skate |
4/2/2000 | Exhibition |
Placements | |
Q | Qualifying (A and B) |
SP | Short Program |
FS | Free Skate |
CP | Compulsory Dance (A and B) |
OD | Original Dance |
FD | Free Dance |
Final | Overall Finish |
DNQ | Did Not Qualify for next round |
NICE, FRA
Each country's skating federation determines which athletes will be chosen to attend the Worlds Championships. It is possible for a federation to send fewer athletes than the maximum qualified by the country, based on the minimum requirements mandated by that particular skating federation. In that instance the next qualifying country has the option to take the vacated spot.
The Mens and Womens events have qualifying rounds which count for 20% of the total score. The qualifying events are split evenly between the competitors into two groups by random draw (A group and B group). A competitor must finish 15th or higher in qualifying to compete in the short program. The competition is pared down again from the combined results of the qualifying and short programs. A skater must finish in the top 24 to compete in the free skate.
The country hosting the World Championships is given the opportunity to field one entrant in each discipline if they did not qualify an entry.
*** 2000 WORLDS FIGURE SKATING NEWS ***
Albena Denkova of Bulgaria underwent surgery on her left leg after
being cut in a collision with Peter Tchernyshev, the two-time U.S. ice dance champion,
during practice.
Defending world champions Elena Berezhnaya and Anton Sikharulidze of Russia were
prevented from competing due to a drug test which showed use of a banned substance,
a cold remedy. A second pair, Natalia Ponomareva and Yevgeny Sviridov of Uzbekistan,
also withdrew after Sviridov tested positive for a banned substance,
waiving the right to a second test.
On March 28th an unidentified attacker knocked on the hotel door of French pairs
competitor Stephane Bernadis and slashed the skater with a razor on the left forearm.
Bernadis required several stitches, but was not injured severely.
2000 WORLD CHAMPIONSHIPS ENTRIES AND PLACEMENTS BY COUNTRY | |||||||
FLG | EVENT | NAME | QA/CPA | QB/CPB | SP/OD | FS/FD | FINAL |
ARMENIA ARM | Dance | Tiffany Hyden Vazgen Azrojan | 29 | 29 | 30 | DNQ-FD | 30 |
ARMENIA ARM | Ladies | Julia Lebedeva | 14 | 27 | DNQ-FS | 27 | |
AUSTRALIA AUS | Dance | Portia Duval-RigbyFrancis Rigby | 32 | 32 | DNQ-OD | 32 | |
AUSTRALIA AUS | Ladies | Sarah-Yvonne Prytula | 19 | DNQ-SP | 37 | ||
AUSTRALIA AUS | Men | Anthony Liu | 7 | 6 | 14 | 12 | |
AUSTRALIA AUS | Men | Bradley Santer | 19 | DNQ-SP | 37 | ||
AUSTRIA AUT | Dance | Angelika Fuhring Bruno Ellinger | 22 | 25 | 26 | DNQ-FD | 25 |
AUSTRIA AUT | Ladies | Anna Wenzel | 18 | DNQ-SP | 35 | ||
AUSTRIA AUT | Men | Clemens Jonas | 21 | DNQ-SP | 41 | ||
AZERBAIJAN AZE | Men | Sergei Rylov | 13 | 24 | 21 | 23 | |
AZERBAIJAN AZE | Ladies | Julia Vorobieva | 16 | DNQ-SP | 31 | ||
AZERBAIJAN AZE | Pairs | Inga Rodionova Andrei Krukov | 14 | 14 | 14 | ||
BELGIUM BEL | Ladies | Ellen Mareels | 17 | DNQ-SP | 33 | ||
BELGIUM BEL | Men | Kevin Van Der Perren | 16 | DNQ-SP | 31 | ||
BOSNIA- HERZEGOVINA BIH | Dance | Ana Galitch Andrei Griazev | 31 | 31 | DNQ-OD | 31 | |
BELARUS BLR | Dance | Alissa De Carbonnel Alexander Malkov | 28 | 28 | 27 | DNQ-FD | 27 |
BELARUS BLR | Pairs | Ekaterina Danko Gennadi Emelienenko | 20 | 19 | 19 | ||
BULGARIA BUL | Dance | Albena Denkova Maxim Staviski | 11 | 10 | 8 | WD | |
BULGARIA BUL | Men | Ivan Dinev | 9 | 14 | 20 | 18 | |
CANADA CAN | Dance | Marie-France Dubreuil Patrice Lauzon | 10 | 11 | 11 | 10 | 10 |
CANADA CAN | Dance | Megan Wing Aaron Lowe | 7 | 15 | 16 | 15 | 15 |
CANADA CAN | Ladies | Jennifer Robinson | 6 | 11 | 6 | 8 | |
CANADA CAN | Men | Ben Ferreira | 11 | 20 | 18 | 19 | |
CANADA CAN | Men | Elvis Stojko | 1 | 5 | 2 | 2 | |
CANADA CAN | Pairs | Jamie Sale David Pelletier | 3 | 4 | 4 | ||
CANADA CAN | Pairs | Kristy Sargeant Kris Wirtz | 11 | 10 | 10 | ||
CHINA CHN | Ladies | Siyin Sun | 13 | 22 | 22 | 22 | |
CHINA CHN | Dance | Weina Zhang Xianming Cao | 23 | 22 | 24 | 22 | 22 |
CHINA CHN | Men | Chengjiang Li | 3 | 8 | 6 | 5 | |
CHINA CHN | Men | Zhengxin Guo | 4 | 9 | 9 | 8 | |
CHINA CHN | Pairs | Qing Pang Jian Tong | 15 | 15 | 15 | ||
CHINA CHN | Pairs | Xue Shen Hongbo Zhao | 1 | 2 | 2 | ||
CROATIA CRO | Ladies | Ivana Jakupcevic | 12 | 25 | 23 | 23 | |
CZECH REPUBLIC CZE | Dance | Katarina Kovalova David Szurman | 26 | 26 | 25 | DNQ-FD | 26 |
CZECH REPUBLIC CZE | Men | Lukas Rakowski | 21 | DNQ-SP | 41 | ||
CZECH REPUBLIC CZE | Pairs | Katerina Berankova Otto Dlabola | 13 | 13 | 13 | ||
DENMARK DEN | Ladies | Mikkeline Kierkgaard | 2 | 15 | 8 | 11 | |
DENMARK DEN | Men | Michael Tyllesen | 10 | 19 | 19 | 20 | |
SPAIN ESP | Ladies | Marta Andrade | 21 | DNQ-SP | 41 | ||
SPAIN ESP | Men | Jordi Pedro | 22 | DNQ-SP | 43 | ||
ESTONIA EST | Men | Margus Hernits | 22 | DNQ-SP | 43 | ||
ESTONIA EST | Dance | Anna Mosenkova Sergei Sychov | 30 | 30 | 29 | DNQ-FD | 29 |
ESTONIA EST | Ladies | Olga Vassilieva | 17 | DNQ-SP | 33 | ||
ESTONIA EST | Pairs | Viktoria Shklover Valdis Mintals | 17 | 17 | 17 | ||
FINLAND FIN | Ladies | Alisa Drei | 7 | 14 | 16 | 15 | |
FINLAND FIN | Men | Markus Leminen | 12 | 22 | 22 | 21 | |
FRANCE FRA | Dance | Isabelle Delobel Olivier Schoenfelder | 12 | 12 | 12 | 11 | 11 |
FRANCE FRA | Dance | Marina Anissina Gwendal Peizerat | 1 | 1 | 2 | 1 | 1 |
FRANCE FRA | Ladies | Vanessa Gusmeroli | 7 | 4 | 4 | 4 | |
FRANCE FRA | Men | Stanick Jeannette | 5 | 10 | 8 | 7 | |
FRANCE FRA | Men | Vincent Restencourt | 7 | 11 | 7 | 9 | |
FRANCE FRA | Pairs | Catherine Huc Vivien Rolland | 21 | DNQ-FS | 21 | ||
FRANCE FRA | Pairs | Sarah Abitbol Stephane Bernadis | 4 | 3 | 3 | ||
GREAT BRITAIN GBR | Dance | Julie Keeble Lukasz Zalewski | 24 | 23 | 23 | 21 | 21 |
GREAT BRITAIN GBR | Ladies | Tamsin Sear | 19 | DNQ-SP | 37 | ||
GREAT BRITAIN GBR | Men | Matthew Davies | 15 | 29 | DNQ-FS | 29 | |
GEORGIA GEO | Men | Vakhtang Murvanidze | 13 | 25 | DNQ-FS | 25 | |
GEORGIA GEO | Pairs | Evgenia Filonenk lexander Chestnikh | 18 | 16 | 16 | ||
GERMANY GER | Dance | Kati Winkler Rene Lohse | 5 | 5 | 6 | 6 | 6 |
GERMANY GER | Dance | Stephanie Rauer Thomas Rauer | 20 | 21 | 21 | 19 | 19 |
GERMANY GER | Ladies | Zoya Douchine | 6 | 20 | 18 | 17 | |
GERMANY GER | Men | Andrejs Vlascenko | 6 | 16 | 16 | 16 | |
GERMANY GER | Men | Stefan Lindemann | 4 | 13 | 13 | 14 | |
GERMANY GER | Pairs | Mariana Kautz Norman Jeschke | 12 | 12 | 11 | ||
GERMANY GER | Pairs | Peggy Schwarz Mirko Muller | 5 | 9 | 8 | ||
GREECE GRE | Ladies | Liza Menagia | 21 | DNQ-SP | 41 | ||
GREECE GRE | Men | Panagiotis Markouizos | 23 | DNQ-SP | 45 | ||
HUNGARY HUN | Dance | Zita Gebora Andras Visontai | 25 | 24 | 22 | 20 | 20 |
HUNGARY HUN | Ladies | Diana Poth | 11 | 13 | 13 | 14 | |
HUNGARY HUN | Ladies | Julia Sebestyen | 3 | 7 | 9 | 7 | |
HUNGARY HUN | Men | Szabolcs Vidrai | 11 | 27 | DNQ-FS | 26 | |
ISRAEL ISR | Dance | Galit Chait Sergei Sakhnovski | 6 | 6 | 5 | 5 | 5 |
ISRAEL ISR | Men | Michael Shmerkin | 18 | DNQ-SP | 35 | ||
ITALY ITA | Dance | Barbara Fusar-Poli Maurizio Margaglio | 2 | 2 | 1 | 2 | 2 |
ITALY ITA | Dance | Federica Faiella Luciano Milo | 16 | 18 | 17 | WD | |
ITALY ITA | Ladies | Silvia Fontana | 10 | 21 | 17 | 19 | |
ITALY ITA | Men | Angelo Dolfini | 19 | DNQ-SP | 37 | ||
JAPAN JPN | Dance | Nakako Tsuzuki Rinat Farkhoutdinov | 21 | 20 | 20 | 17 | 18 |
JAPAN JPN | Ladies | Yoshie Onda | 8 | 12 | 12 | 12 | |
JAPAN JPN | Men | Takeshi Honda | 5 | 17 | 5 | 10 | |
JAPAN JPN | Men | Yamato Tamura | 14 | 26 | DNQ-FS | 27 | |
KAZAKHSTAN KAZ | Men | Yuri Litvinov | 15 | 30 | DNQ-FS | 30 | |
KAZAKHSTAN KAZ | Pairs | Marina Khalturina Valeri Artyuchov | 16 | 11 | 12 | ||
REP. OF KOREA (S) ROK/KOR | Ladies | Young-Eun Choi | 22 | DNQ-SP | 43 | ||
REP. OF KOREA (S) ROK/KOR | Men | Kyu-Hyun Lee | 17 | DNQ-SP | 33 | ||
LATVIA LAT | Ladies | Valeria Trifancova | 14 | 28 | DNQ-FS | 29 | |
LATVIA LAT | Men | Konstantin Kostin | 12 | 23 | 23 | 24 | |
LATVIA LAT | Pairs | Tatjana Zaharjeva Jurijs Salmanovs | 22 | DNQ-FS | 22 | ||
LITHUANIA LTU | Dance | Margarita Drobiazko Povilas Vanagas | 4 | 4 | 4 | 3 | 3 |
LUXEMBOURG LUX | Men | Patrick Schmit | 18 | DNQ-SP | 35 | ||
MEXICO MEX | Ladies | Rocio Salas Visuet | 22 | DNQ-SP | 43 | ||
MEXICO MEX | Men | Ricardo Olavarrieta | 24 | DNQ-SP | 47 | ||
NETHERLANDS NED | Ladies | Marion Krijgsman | 15 | 30 | DNQ-FS | 30 | |
NORWAY N0R | Ladies | Kaja Hanevold | 15 | 24 | DNQ-FS | 25 | |
NEW ZEALAND NZL | Men | Ricky Cockerill | 20 | DNQ-SP | 39 | ||
POLAND POL | Dance | Alexandra Kauc Filip Bernadowski | 19 | 19 | 19 | 18 | 17 |
POLAND POL | Dance | Sylwia Nowak Sebastian Kolasinski | 9 | 8 | 10 | 9 | 9 |
POLAND POL | Ladies | Anna Rechnio | 9 | 17 | 14 | 16 | |
POLAND POL | Ladies | Sabina Wojtala | 9 | 9 | 15 | 13 | |
POLAND POL | Men | Robert Grzegorczyk | 16 | DNQ-SP | 31 | ||
POLAND POL | Pairs | Dorota Zagorska Mariusz Siudek | 7 | 5 | 5 | ||
ROMANIA ROM | Ladies | Roxana Luca | 12 | 26 | DNQ-FS | 26 | |
ROMANIA ROM | Men | Cornel Gheorghe | 14 | 28 | DNQ-FS | 28 | |
SOUTH AFRICA RSA | Ladies | Shirene Human | 13 | 23 | 24 | 24 | |
RUSSIA RUS | Dance | Anna Semenovich Roman Kostomarov | 13 | 13 | 14 | 13 | 13 |
RUSSIA RUS | Dance | Irina Lobacheva Ilia Averbukh | 3 | 3 | 3 | 4 | 4 |
RUSSIA RUS | Dance | Natalia Romaniuta Danil Barantsev | 18 | 17 | 18 | 16 | 16 |
RUSSIA RUS | Ladies | Irina Slutskaya | 1 | 2 | 2 | 2 | |
RUSSIA RUS | Ladies | Maria Butyrskaya | 1 | 1 | 3 | 3 | |
RUSSIA RUS | Ladies | Viktoria Volchkova | 4 | 8 | 7 | 6 | |
RUSSIA RUS | Men | Alexander Abt | 3 | 4 | 12 | 6 | |
RUSSIA RUS | Men | Alexei Yagudin | 1 | 1 | 1 | 1 | |
RUSSIA RUS | Men | Evgeni Plushenko | 2 | 2 | 4 | 4 | |
RUSSIA RUS | Pairs | Maria Petrova Alexei Tikhonov | 2 | 1 | 1 | ||
RUSSIA RUS | Pairs | Tatiana Totmianina Maxim Marinin | 8 | 6 | 6 | ||
SLOVENIA SLO | Ladies | Mojca Kopac | 16 | DNQ-SP | 31 | ||
SLOVENIA SLO | Men | Jan Cejvan | 20 | DNQ-SP | 39 | ||
SWITZERLAND SUI | Dance | Eliane Hugentobler Daniel Hugentobler | 15 | 16 | 15 | 14 | 14 |
SWITZERLAND SUI | Ladies | Nicole Skoda | 20 | DNQ-SP | 39 | ||
SWITZERLAND SUI | Men | Patrick Meier | 9 | 21 | 24 | 22 | |
SLOVAK REPUBLIC SVK | Dance | Zuzana Durkovska Marian Mesaros | 27 | 27 | 28 | DNQ-FD | 28 |
SLOVAK REPUBLIC SVK | Ladies | Lucia Starovicova | 18 | DNQ-SP | 35 | ||
SLOVAK REPUBLIC SVK | Men | Robert Kazimir | 17 | DNQ-SP | 33 | ||
SLOVAK REPUBLIC SVK | Pairs | Olga Bestandigova Josef Bestandig | 19 | 18 | 18 | ||
SWEDEN SWE | Ladies | Anna Lundstrom | 8 | 18 | 20 | 20 | |
SWEDEN SWE | Men | Filip Stiller | 23 | DNQ-SP | 45 | ||
CHINESE TAIPEI TPE | Ladies | Diane Chen | 20 | DNQ-SP | 39 | ||
UKRAINE UKR | Dance | Elena Grushina Ruslan Goncharov | 7 | 7 | 7 | 7 | 7 |
UKRAINE UKR | Ladies | Elena Liashenko | 4 | 10 | 10 | 10 | |
UKRAINE UKR | Ladies | Galina Maniachenko | 9 | 16 | 21 | 21 | |
UKRAINE UKR | Men | Dmitri Dmitrenko | 8 | 15 | 15 | 15 | |
UKRAINE UKR | Men | Vitali Danilchenko | 6 | 12 | 11 | 13 | |
UKRAINE UKR | Pairs | Julia Obertas Dmitri Palamarchuk | 10 | WD | |||
UNITED STATES USA | Dance | Jamie Silverstein Justin Pekarek | 14 | 14 | 13 | 12 | 12 |
UNITED STATES USA | Dance | Naomi Lang Peter Tchernyshev | 8 | 9 | 9 | 8 | 8 |
UNITED STATES USA | Ladies | Angela Nikodinov | 5 | 6 | 11 | 9 | |
UNITED STATES USA | Ladies | Michelle Kwan | 2 | 3 | 1 | 1 | |
UNITED STATES USA | Ladies | Sarah Hughes | 3 | 5 | 5 | 5 | |
UNITED STATES USA | Men | Michael Weiss | 2 | 3 | 3 | 3 | |
UNITED STATES USA | Men | Timothy Goebel | 8 | 7 | 10 | 11 | |
UNITED STATES USA | Pairs | Kyoko Ina John Zimmerman | 6 | 7 | 7 | ||
UNITED STATES USA | Pairs | Tiffany Scott Phillip Dulebohn | 9 | 8 | 9 | ||
UZBEKISTAN UZB | Ladies | Anastasia Gimazetdinova | 11 | 29 | DNQ-FS | 28 | |
UZBEKISTAN UZB | Ladies | Tatiana Malinina | 5 | 19 | 19 | 18 | |
UZBEKISTAN UZB | Men | Roman Skorniakov | 10 | 18 | 17 | 17 | |
YUGOSLOVIA YUG | Ladies | Helena Pajovic | 23 | DNQ-SP | 45 |
2000 WORLD CHAMPIONSHIPS BY COMPETITOR | |||||||
FLG | EVENT | NAME | QA/CPA | QB/CPB | SP/OD | FS/FD | FINAL |
BULGARIA BUL | Dance | Albena Denkova Maxim Staviski | 11 | 10 | 8 | WD | |
RUSSIA RUS | Men | Alexander Abt | 3 | 4 | 12 | 6 | |
POLAND POL | Dance | Alexandra Kauc Filip Bernadowski | 19 | 19 | 19 | 18 | 17 |
RUSSIA RUS | Men | Alexei Yagudin | 1 | 1 | 1 | 1 | |
FINLAND FIN | Ladies | Alisa Drei | 7 | 14 | 16 | 15 | |
BELARUS BLR | Dance | Alissa De Carbonnel Alexander Malkov | 28 | 28 | 27 | DNQ-FD | 27 |
BOSNIA- HERZEGOVINA BIH | Dance | Ana Galitch Andrei Griazev | 31 | 31 | DNQ-OD | 31 | |
UZBEKISTAN UZB | Ladies | Anastasia Gimazetdinova | 11 | 29 | DNQ-FS | 28 | |
GERMANY GER | Men | Andrejs Vlascenko | 6 | 16 | 16 | 16 | |
UNITED STATES USA | Ladies | Angela Nikodinov | 5 | 6 | 11 | 9 | |
AUSTRIA AUT | Dance | Angelika Fuhring Bruno Ellinger | 22 | 25 | 26 | DNQ-FD | 25 |
ITALY ITA | Men | Angelo Dolfini | 19 | DNQ-SP | 37 | ||
SWEDEN SWE | Ladies | Anna Lundstrom | 8 | 18 | 20 | 20 | |
ESTONIA EST | Dance | Anna Mosenkova Sergei Sychov | 30 | 30 | 29 | DNQ-FD | 29 |
POLAND POL | Ladies | Anna Rechnio | 9 | 17 | 14 | 16 | |
RUSSIA RUS | Dance | Anna Semenovich Roman Kostomarov | 13 | 13 | 14 | 13 | 13 |
AUSTRIA AUT | Ladies | Anna Wenzel | 18 | DNQ-SP | 35 | ||
AUSTRALIA AUS | Men | Anthony Liu | 7 | 6 | 14 | 12 | |
ITALY ITA | Dance | Barbara Fusar-Poli Maurizio Margaglio | 2 | 2 | 1 | 2 | 2 |
CANADA CAN | Men | Ben Ferreira | 11 | 20 | 18 | 19 | |
AUSTRALIA AUS | Men | Bradley Santer | 19 | DNQ-SP | 37 | ||
FRANCE FRA | Pairs | Catherine Huc Vivien Rolland | 21 | DNQ-FS | 21 | ||
CHINA CHN | Men | Chengjiang Li | 3 | 8 | 6 | 5 | |
AUSTRIA AUT | Men | Clemens Jonas | 21 | DNQ-SP | 41 | ||
ROMANIA ROM | Men | Cornel Gheorghe | 14 | 28 | DNQ-FS | 28 | |
HUNGARY HUN | Ladies | Diana Poth | 11 | 13 | 13 | 14 | |
CHINESE TAIPEI TPE | Ladies | Diane Chen | 20 | DNQ-SP | 39 | ||
UKRAINE UKR | Men | Dmitri Dmitrenko | 8 | 15 | 15 | 15 | |
POLAND POL | Pairs | Dorota Zagorska Mariusz Siudek | 7 | 5 | 5 | ||
BELARUS BLR | Pairs | Ekaterina Danko Gennadi Emelienenko | 20 | 19 | 19 | ||
UKRAINE UKR | Dance | Elena Grushina Ruslan Goncharov | 7 | 7 | 7 | 7 | 7 |
UKRAINE UKR | Ladies | Elena Liashenko | 4 | 10 | 10 | 10 | |
SWITZERLAND SUI | Dance | Eliane Hugentobler Daniel Hugentobler | 15 | 16 | 15 | 14 | 14 |
BELGIUM BEL | Ladies | Ellen Mareels | 17 | DNQ-SP | 33 | ||
CANADA CAN | Men | Elvis Stojko | 1 | 5 | 2 | 2 | |
RUSSIA RUS | Men | Evgeni Plushenko | 2 | 2 | 4 | 4 | |
GEORGIA GEO | Pairs | Evgenia Filonenk lexander Chestnikh | 18 | 16 | 16 | ||
ITALY ITA | Dance | Federica Faiella Luciano Milo | 16 | 18 | 17 | WD | |
SWEDEN SWE | Men | Filip Stiller | 23 | DNQ-SP | 45 | ||
UKRAINE UKR | Ladies | Galina Maniachenko | 9 | 16 | 21 | 21 | |
ISRAEL ISR | Dance | Galit Chait Sergei Sakhnovski | 6 | 6 | 5 | 5 | 5 |
YUGOSLOVIA YUG | Ladies | Helena Pajovic | 23 | DNQ-SP | 45 | ||
AZERBAIJAN AZE | Pairs | Inga Rodionova Andrei Krukov | 14 | 14 | 14 | ||
RUSSIA RUS | Dance | Irina Lobacheva Ilia Averbukh | 3 | 3 | 3 | 4 | 4 |
RUSSIA RUS | Ladies | Irina Slutskaya | 1 | 2 | 2 | 2 | |
FRANCE FRA | Dance | Isabelle Delobel Olivier Schoenfelder | 12 | 12 | 12 | 11 | 11 |
BULGARIA BUL | Men | Ivan Dinev | 9 | 14 | 20 | 18 | |
CROATIA CRO | Ladies | Ivana Jakupcevic | 12 | 25 | 23 | 23 | |
CANADA CAN | Pairs | Jamie Sale David Pelletier | 3 | 4 | 4 | ||
UNITED STATES USA | Dance | Jamie Silverstein Justin Pekarek | 14 | 14 | 13 | 12 | 12 |
SLOVENIA SLO | Men | Jan Cejvan | 20 | DNQ-SP | 39 | ||
CANADA CAN | Ladies | Jennifer Robinson | 6 | 11 | 6 | 8 | |
SPAIN ESP | Men | Jordi Pedro | 22 | DNQ-SP | 43 | ||
ARMENIA ARM | Ladies | Julia Lebedeva | 14 | 27 | DNQ-FS | 27 | |
UKRAINE UKR | Pairs | Julia Obertas Dmitri Palamarchuk | 10 | WD | |||
HUNGARY HUN | Ladies | Julia Sebestyen | 3 | 7 | 9 | 7 | |
AZERBAIJAN AZE | Ladies | Julia Vorobieva | 16 | DNQ-SP | 31 | ||
GREAT BRITAIN GBR | Dance | Julie Keeble Lukasz Zalewski | 24 | 23 | 23 | 21 | 21 |
NORWAY N0R | Ladies | Kaja Hanevold | 15 | 24 | DNQ-FS | 25 | |
CZECH REPUBLIC CZE | Dance | Katarina Kovalova David Szurman | 26 | 26 | 25 | DNQ-FD | 26 |
CZECH REPUBLIC CZE | Pairs | Katerina Berankova Otto Dlabola | 13 | 13 | 13 | ||
GERMANY GER | Dance | Kati Winkler Rene Lohse | 5 | 5 | 6 | 6 | 6 |
BELGIUM BEL | Men | Kevin Van Der Perren | 16 | DNQ-SP | 31 | ||
LATVIA LAT | Men | Konstantin Kostin | 12 | 23 | 23 | 24 | |
CANADA CAN | Pairs | Kristy Sargeant Kris Wirtz | 11 | 10 | 10 | ||
UNITED STATES USA | Pairs | Kyoko Ina John Zimmerman | 6 | 7 | 7 | ||
REP. OF KOREA (S) ROK/KOR | Men | Kyu-Hyun Lee | 17 | DNQ-SP | 33 | ||
GREECE GRE | Ladies | Liza Menagia | 21 | DNQ-SP | 41 | ||
SLOVAK REPUBLIC SVK | Ladies | Lucia Starovicova | 18 | DNQ-SP | 35 | ||
CZECH REPUBLIC CZE | Men | Lukas Rakowski | 21 | DNQ-SP | 41 | ||
LITHUANIA LTU | Dance | Margarita Drobiazko Povilas Vanagas | 4 | 4 | 4 | 3 | 3 |
ESTONIA EST | Men | Margus Hernits | 22 | DNQ-SP | 43 | ||
RUSSIA RUS | Ladies | Maria Butyrskaya | 1 | 1 | 3 | 3 | |
RUSSIA RUS | Pairs | Maria Petrova Alexei Tikhonov | 2 | 1 | 1 | ||
GERMANY GER | Pairs | Mariana Kautz Norman Jeschke | 12 | 12 | 11 | ||
CANADA CAN | Dance | Marie-France Dubreuil Patrice Lauzon | 10 | 11 | 11 | 10 | 10 |
FRANCE FRA | Dance | Marina Anissina Gwendal Peizerat | 1 | 1 | 2 | 1 | 1 |
KAZAKHSTAN KAZ | Pairs | Marina Khalturina Valeri Artyuchov | 16 | 11 | 12 | ||
NETHERLANDS NED | Ladies | Marion Krijgsman | 15 | 30 | DNQ-FS | 30 | |
FINLAND FIN | Men | Markus Leminen | 12 | 22 | 22 | 21 | |
SPAIN ESP | Ladies | Marta Andrade | 21 | DNQ-SP | 41 | ||
GREAT BRITAIN GBR | Men | Matthew Davies | 15 | 29 | DNQ-FS | 29 | |
CANADA CAN | Dance | Megan Wing Aaron Lowe | 7 | 15 | 16 | 15 | 15 |
ISRAEL ISR | Men | Michael Shmerkin | 18 | DNQ-SP | 35 | ||
DENMARK DEN | Men | Michael Tyllesen | 10 | 19 | 19 | 20 | |
UNITED STATES USA | Men | Michael Weiss | 2 | 3 | 3 | 3 | |
UNITED STATES USA | Ladies | Michelle Kwan | 2 | 3 | 1 | 1 | |
DENMARK DEN | Ladies | Mikkeline Kierkgaard | 2 | 15 | 8 | 11 | |
SLOVENIA SLO | Ladies | Mojca Kopac | 16 | DNQ-SP | 31 | ||
JAPAN JPN | Dance | Nakako Tsuzuki Rinat Farkhoutdinov | 21 | 20 | 20 | 17 | 18 |
UNITED STATES USA | Dance | Naomi Lang Peter Tchernyshev | 8 | 9 | 9 | 8 | 8 |
RUSSIA RUS | Dance | Natalia Romaniuta Danil Barantsev | 18 | 17 | 18 | 16 | 16 |
SWITZERLAND SUI | Ladies | Nicole Skoda | 20 | DNQ-SP | 39 | ||
SLOVAK REPUBLIC SVK | Pairs | Olga Bestandigova Josef Bestandig | 19 | 18 | 18 | ||
ESTONIA EST | Ladies | Olga Vassilieva | 17 | DNQ-SP | 33 | ||
GREECE GRE | Men | Panagiotis Markouizos | 23 | DNQ-SP | 45 | ||
SWITZERLAND SUI | Men | Patrick Meier | 9 | 21 | 24 | 22 | |
LUXEMBOURG LUX | Men | Patrick Schmit | 18 | DNQ-SP | 35 | ||
GERMANY GER | Pairs | Peggy Schwarz Mirko Muller | 5 | 9 | 8 | ||
AUSTRALIA AUS | Dance | Portia Duval-RigbyFrancis Rigby | 32 | 32 | DNQ-OD | 32 | |
CHINA CHN | Pairs | Qing Pang Jian Tong | 15 | 15 | 15 | ||
MEXICO MEX | Men | Ricardo Olavarrieta | 24 | DNQ-SP | 47 | ||
NEW ZEALAND NZL | Men | Ricky Cockerill | 20 | DNQ-SP | 39 | ||
POLAND POL | Men | Robert Grzegorczyk | 16 | DNQ-SP | 31 | ||
SLOVAK REPUBLIC SVK | Men | Robert Kazimir | 17 | DNQ-SP | 33 | ||
MEXICO MEX | Ladies | Rocio Salas Visuet | 22 | DNQ-SP | 43 | ||
UZBEKISTAN UZB | Men | Roman Skorniakov | 10 | 18 | 17 | 17 | |
ROMANIA ROM | Ladies | Roxana Luca | 12 | 26 | DNQ-FS | 26 | |
POLAND POL | Ladies | Sabina Wojtala | 9 | 9 | 15 | 13 | |
FRANCE FRA | Pairs | Sarah Abitbol Stephane Bernadis | 4 | 3 | 3 | ||
UNITED STATES USA | Ladies | Sarah Hughes | 3 | 5 | 5 | 5 | |
AUSTRALIA AUS | Ladies | Sarah-Yvonne Prytula | 19 | DNQ-SP | 37 | ||
AZERBAIJAN AZE | Men | Sergei Rylov | 13 | 24 | 21 | 23 | |
SOUTH AFRICA RSA | Ladies | Shirene Human | 13 | 23 | 24 | 24 | |
ITALY ITA | Ladies | Silvia Fontana | 10 | 21 | 17 | 19 | |
CHINA CHN | Ladies | Siyin Sun | 13 | 22 | 22 | 22 | |
FRANCE FRA | Men | Stanick Jeannette | 5 | 10 | 8 | 7 | |
GERMANY GER | Men | Stefan Lindemann | 4 | 13 | 13 | 14 | |
GERMANY GER | Dance | Stephanie Rauer Thomas Rauer | 20 | 21 | 21 | 19 | 19 |
POLAND POL | Dance | Sylwia Nowak Sebastian Kolasinski | 9 | 8 | 10 | 9 | 9 |
HUNGARY HUN | Men | Szabolcs Vidrai | 11 | 27 | DNQ-FS | 26 | |
JAPAN JPN | Men | Takeshi Honda | 5 | 17 | 5 | 10 | |
GREAT BRITAIN GBR | Ladies | Tamsin Sear | 19 | DNQ-SP | 37 | ||
UZBEKISTAN UZB | Ladies | Tatiana Malinina | 5 | 19 | 19 | 18 | |
RUSSIA RUS | Pairs | Tatiana Totmianina Maxim Marinin | 8 | 6 | 6 | ||
LATVIA LAT | Pairs | Tatjana Zaharjeva Jurijs Salmanovs | 22 | DNQ-FS | 22 | ||
ARMENIA ARM | Dance | Tiffany Hyden Vazgen Azrojan | 29 | 29 | 30 | DNQ-FD | 30 |
