Schedule | |
3/14/2005 | Mens Qualifying Pairs Short Program |
3/15/2005 | Dance Compulsory Mens Short Program |
3/16/2005 | Ladies Qualifying Pairs Free Skate |
3/17/2005 | Original Dance Mens Free Skate |
3/18/2005 | Free Dance Ladies Short Program |
3/19/2005 | Ladies Free Skate |
3/20/2005 | Exhibition |
Placements | |
Q | Qualifying (A and B) |
SP | Short Program |
FS | Free Skate |
CP | Compulsory Dance |
OD | Original Dance |
FD | Free Dance |
Final | Overall Finish |
DNQ | Did Not Qualify for next round |
2005 World Championships
EuroSport Coverage
ISU Results
The number of entrants per country is based on points received at the prior year's Championships. The placements received by the best two competitors for a country are added together and points assigned as follows:
# Entrants Prior Year |
# Points By Placement |
# Entrants Next Year |
2 - 3 | 1 - 13 | 3 |
2 - 3 | 14 - 28 | 2 |
2 - 3 | 28+ | 1 |
1 | 1 - 2 | 3 |
1 | 3 - 10 | 2 |
1 | 10+ | 1 |
Competitors who do not qualify for the original dance or short program receive 20 points.
Not qualifying for the free skate or free dance counts for 18 points.
Placements lower than 16th get 16 points.
Placements 16th or higher count at face value.
Exceptions are made for competitors who have to withdraw due to injury.
Each country's skating federation determines which athletes will be chosen to attend the Worlds Championships. It is possible for a federation to send fewer athletes than the maximum qualified by the country, based on the minimum requirements mandated by that particular skating federation. In that instance the next qualifying country has the option to take the vacated spot.
The Mens and Womens events have qualifying rounds, and 25% of the qualifying score is added to the combined short/free skate scores to calculate the overall final score. The qualifying events are split evenly between the competitors into two groups by random draw (A group and B group). A competitor must finish 15th or higher in qualifying to compete in the short program. The competition is pared down again from the combined results of the qualifying and short programs. A skater must finish in the top 24 to compete in the free skate.
The number of qualified entrants allowed for each country for this competition is listed after each discipline in the "Order by Country" table (deleted if the country doesn't field an entrant). The country hosting the World Championships is also given the opportunity to field one entrant in each discipline.
*** 2005 WORLDS FIGURE SKATING NEWS ***
U.S. TV Schedule | Canada TV Schedule | Europe TV Schedule | |||
ESPN | 3/17 7:30pm | CBC | 3/14 8:00pm | EuroSport | 3/14 5:00pm |
ESPN | 3/18 7:30pm | CBC | 3/15 8:00pm | EuroSport | 3/15 11:00am |
ESPN | 3/19 7:30pm | CBC | 3/16 8:00pm | EuroSport | 3/15 5:00pm |
ESPN | 3/20 4:30pm | CBC | 3/17 8:00pm | EuroSport | 3/16 5:00pm |
ESPN | 3/27 4:30pm | CBC | 3/18 8:00pm | EuroSport | 3/17 11:00am |
CBC | 3/19 3:00pm | EuroSport | 3/17 5:00pm | ||
CBC | 3/20 8:00pm | EuroSport | 3/18 12:15pm | ||
EuroSport | 3/18 5:00pm | ||||
EuroSport | 3/19 11:45am | ||||
EuroSport | 3/19 8:00pm | ||||
EuroSport | 3/20 6:00pm | ||||
EuroSport | 3/21 1:30pm |
Takeshi Honda (JPN) withdrew after suffering an ankle injury during the qualifying competition.
Evgeny Plushenko (RUS) withdraws before the free skate due to groin and back injuries.
Pairs team Xue Shen and Hongbo Zhao (CHN) withdraw prior to the free skate due to injury.
2005 WORLD CHAMPIONSHIPS ENTRIES AND PLACEMENTS BY COUNTRY | ||||||||||
Country | EVENT | NAME | Q A-B/CP | Q A-B/CP Points | SP/OD | SP/OD Points | FS/FD | FS/FD Points | FINAL | Total Points |
ARMENIA ARM | Dance | Anastasia Grebenkina Vazgen Azrojan | 18 | 28.53 | 16 | 46.02 | 17 | 80.29 | 17 | 154.84 |
AUSTRALIA AUS | Dance | Natalie Buck Trent Nelson-Bond | 28 | 21.85 | 28 | 32.85 | DNQ | 28 | 54.70 | |
AUSTRALIA AUS | Ladies | Joanne Carter | 9-B | 20.41 | 15 | 47.37 | 11 | 95.60 | 16 | 163.38 |
AUSTRALIA AUS | Men | Bradley Santer | 16-A | 21.12 | DNQ | 31 | 21.12 | |||
AUSTRIA AUT | Ladies | Andrea Kreuzer | 14-A | 16.68 | 23 | 42.27 | DNQ | 25 | 58.95 | |
AUSTRIA AUT | Men | Viktor Pfeifer | 14-B | 25.48 | 20 | 54.94 | 23 | 97.64 | 23 | 178.06 |
AZERBAIJAN AZE | Dance | Kristin Fraser Igor Lukanin | 14 | 31.16 | 13 | 48.82 | 12 | 87.26 | 13 | 167.24 |
AZERBAIJAN AZE | Ladies | Daria Timoshenko | 19-B | 14.33 | DNQ | 37 | 14.33 | |||
AZERBAIJAN AZE | Men | Andrei Dobrokhodov | 17-A | 20.99 | DNQ | 32 | 20.99 | |||
BELARUS BLR | Dance | Anna Galcheniuk Oleg Krupen | 30 | 13.36 | 30 | 28.14 | DNQ | 30 | 41.50 | |
BELARUS BLR | Ladies | Evgenia Melnik | 18-A | 14.74 | DNQ | 35 | 14.74 | |||
BELARUS BLR | Men | Sergei Davydov | 9-A | 29.38 | 26 | 49.59 | 22 | 99.76 | 22 | 178.73 |
BELGIUM BEL | Ladies | Sara Falotico | 13-B | 17.62 | 27 | 37.84 | DNQ | 26 | 55.46 | |
BELGIUM BEL | Men | Kevin Van Der Perren | 8-B | 29.92 | 12 | 66.51 | 5 | 133.51 | 8 | 229.94 |
BULGARIA BUL | Dance | Albena Denkova Maxim Staviski | 4 | 40.81 | 4 | 62.79 | 5 | 104.86 | 5 | 208.46 |
BULGARIA BUL | Ladies | Sonia Radeva | 16-B | 15.56 | DNQ | 32 | 15.56 | |||
BULGARIA BUL | Men | Ivan Dinev | 2-A | 30.71 | 18 | 55.66 | 11 | 126.72 | 13 | 213.09 |
BULGARIA BUL | Pairs | Rumiana Spassova Stanimir Todorov | 20 | 39.96 | 17 | 75.89 | 17 | 115.85 | ||
CANADA CAN | Dance | Marie-France Dubreuil Patrice Lauzon | 5 | 40.51 | 8 | 58.30 | 7 | 100.17 | 7 | 198.98 |
CANADA CAN | Dance | Megan Wing Aaron Lowe | 10 | 35.11 | 10 | 52.52 | 10 | 92.79 | 10 | 180.42 |
CANADA CAN | Ladies | Cynthia Phaneuf | 8-A | 21.77 | 22 | 42.95 | 21 | 78.72 | 20 | 143.44 |
CANADA CAN | Ladies | Joannie Rochette | 5-B | 23.65 | 9 | 56.40 | 15 | 92.94 | 11 | 172.99 |
CANADA CAN | Men | Emanuel Sandhu | 7-A | 29.73 | 11 | 67.3 | 3 | 134.13 | 7 | 231.16 |
CANADA CAN | Men | Jeffrey Buttle | 4-B | 32.00 | 3 | 77.39 | 2 | 136.3 | 2 | 245.69 |
CANADA CAN | Pairs | Utako Wakamatsu Jean-Sebastien Fecteau | 9 | 57.19 | 8 | 102.23 | 8 | 159.42 | ||
CANADA CAN | Pairs | Valerie Marcoux Craig Buntin | 10 | 55.94 | 9 | 100.89 | 9 | 156.83 | ||
CHINA CHN | Dance | Fang Yang Chongbo Gao | 20 | 27.57 | 19 | 42.67 | 23 | 65.41 | 23 | 135.65 |
CHINA CHN | Ladies | Yan Liu | 10-B | 19.55 | 25 | 39.80 | 19 | 82.98 | 21 | 142.33 |
CHINA CHN | Men | Chengjiang Li | 3-A | 32.23 | 6 | 72.61 | 7 | 130.83 | 5 | 235.67 |
CHINA CHN | Men | Min Zhang | 7-B | 30.12 | 22 | 54.81 | 12 | 123.17 | 16 | 208.10 |
CHINA CHN | Pairs | Dan Zhang Hao Zhang | 4 | 64.19 | 3 | 116.03 | 3 | 180.22 | ||
CHINA CHN | Pairs | Qing Pang Jian Tong | 5 | 64.02 | 4 | 113.31 | 4 | 177.33 | ||
CHINA CHN | Pairs | Xue Shen Hongbo Zhao | 3 | 66.00 | WD | WD | 66.00 | |||
CROATIA CRO | Ladies | Idora Hegel | 8-B | 22.33 | 13 | 48.42 | 13 | 94.22 | 13 | 164.97 |
CZECH REPUBLIC CZE | Men | Tomas Verner | 16-B | 23.94 | DNQ | 30 | 23.94 | |||
ESTONIA EST | Ladies | Elena Glebova | 17-B | 14.91 | DNQ | 33 | 14.91 | |||
ESTONIA EST | Pairs | Diana Rennik Aleksei Saks | 16 | 43.53 | 16 | 79.06 | 16 | 122.59 | ||
FINLAND FIN | Ladies | Susanna Poykio | 4-B | 23.69 | 8 | 56.99 | 6 | 106.99 | 8 | 187.67 |
FINLAND FIN | Men | Ari-Pekka Nurmenkari | 13-A | 24.83 | 27 | 48.85 | DNQ | 27 | 73.68 | |
FRANCE FRA | Dance | Isabelle Delobel Olivier Schoenfelder | 6 | 40.51 | 6 | 60.25 | 3 | 110.39 | 4 | 211.15 |
FRANCE FRA | Dance | Nathalie Pechalat Fabien Bourzat | 16 | 30.00 | 23 | 40.71 | 19 | 78.92 | 19 | 149.63 |
FRANCE FRA | Ladies | Candice Didier | 12-A | 17.52 | 21 | 43.57 | 23 | 68.59 | 23 | 129.68 |
FRANCE FRA | Men | Brian Joubert | 2-B | 33.00 | 2 | 79.66 | 13 | 122.63 | 6 | 235.29 |
FRANCE FRA | Men | Frederic Dambier | 11-B | 28.48 | 10 | 68.1 | 8 | 130.3 | 9 | 226.88 |
FRANCE FRA | Men | Samuel Contesti | 5-B | 30.82 | 29 | 46.8 | DNQ | 25 | 77.62 | |
FRANCE FRA | Pairs | Marylin Pla Yannick Bonheur | 13 | 49.55 | 13 | 85.67 | 13 | 135.22 | ||
GEORGIA GEO | Men | Vakhtang Murvanidze | 12-A | 25.07 | 24 | 52.59 | DNQ | 24 | 77.66 | |
GERMANY GER | Dance | Christina Beier William Beier | 21 | 27.24 | 20 | 41.66 | 20 | 73.79 | 20 | 142.69 |
GERMANY GER | Dance | Judith Haunstetter Arne Honlein | 27 | 22.91 | 27 | 33.00 | DNQ | 26 | 55.91 | |
GERMANY GER | Ladies | Annette Dytrt | 7-B | 22.50 | 14 | 47.93 | 14 | 93.06 | 15 | 163.49 |
GERMANY GER | Men | Silvio Smalun | 17-B | 20.95 | DNQ | 33 | 20.95 | |||
GERMANY GER | Men | Stefan Lindemann | 2-A | 32.50 | 23 | 53.46 | 10 | 127.58 | 12 | 213.54 |
GERMANY GER | Pairs | Aliona Savchenko Robin Szolkowy | 8 | 58.74 | 6 | 110.28 | 6 | 169.02 | ||
GREAT BRITAIN GBR | Dance | Sinead Kerr John Kerr | 12 | 32.63 | 11 | 50.71 | 13 | 86.74 | 12 | 170.08 |
GREAT BRITAIN GBR | Ladies | Jenna McCorkell | 10-A | 18.58 | 16 | 47.02 | 22 | 76.40 | 22 | 142.00 |
GREAT BRITAIN GBR | Men | John Hamer | 14-A | 23.78 | 28 | 47.28 | DNQ | 28 | 71.06 | |
HONG KONG HKG | Men | Edward Ka-Yin Chow | 22-B | 13.86 | DNQ | 43 | 13.86 | |||
HUNGARY HUN | Dance | Nora Hoffmann Attila Elek | 15 | 30.17 | 17 | 45.34 | 16 | 81.19 | 15 | 156.70 |
HUNGARY HUN | Ladies | Julia Sebestyen | 6-B | 22.91 | 12 | 52.49 | 16 | 92.16 | 12 | 167.56 |
HUNGARY HUN | Ladies | Viktoria Pavuk | 12-B | 18.09 | 17 | 46.38 | 18 | 83.99 | 18 | 148.46 |
HUNGARY HUN | Men | Zoltan Toth | 15-A | 23.35 | 25 | 51.91 | DNQ | 26 | 75.26 | |
ISRAEL ISR | Dance | Galit Chait Sergei Sakhnovski | 7 | 39.13 | 4 | 61.19 | 6 | 103.99 | 6 | 204.31 |
ISRAEL ISR | Dance | Natalia Gudina Alexei Beletski | 19 | 28.40 | 18 | 42.85 | 15 | 82.08 | 18 | 153.33 |
ISRAEL ISR | Ladies | Tamar Katz | 16-A | 16.00 | DNQ | 31 | 16.00 | |||
ISRAEL ISR | Men | Roman Serov | 13-B | 26.89 | 16 | 58.13 | 20 | 106.19 | 19 | 191.21 |
ISRAEL ISR | Pairs | Julia Shapiro Vadim Akolzin | 17 | 43.06 | 18 | 71.96 | 18 | 115.02 | ||
ITALY ITA | Dance | Alessia Aureli Andrea Vaturi | 26 | 23.83 | 24 | 38.66 | 24 | 64.38 | 24 | 126.87 |
ITALY ITA | Dance | Federica Faiella Massimo Scali | 9 | 36.19 | 9 | 56.13 | 9 | 94.58 | 9 | 186.90 |
ITALY ITA | Ladies | Carolina Kostner | 3-A | 26.45 | 4 | 60.82 | 4 | 113.29 | 3 | 200.56 |
ITALY ITA | Men | Karel Zelenka | 10-A | 27.90 | 19 | 55.55 | 19 | 106.22 | 20 | 189.67 |
JAPAN JPN | Dance | Nozomi Watanabe Akiyuki Kido | 17 | 29.20 | 15 | 46.57 | 18 | 79.97 | 16 | 155.74 |
JAPAN JPN | Ladies | Fumie Suguri | 2-A | 27.19 | 10 | 56.28 | 5 | 112.54 | 5 | 196.01 |
JAPAN JPN | Ladies | Miki Ando | 2-B | 27.66 | 7 | 59.30 | 7 | 106.18 | 6 | 193.14 |
JAPAN JPN | Ladies | Shizuka Arakawa | 4-A | 25.79 | 5 | 59.95 | 9 | 99.99 | 9 | 185.73 |
JAPAN JPN | Men | Daisuke Takahashi | 6-B | 30.13 | 7 | 72.18 | 18 | 108.04 | 15 | 210.35 |
LATVIA LAT | Pairs | Olga Boguslavska Andrei Brovenko | 19 | 42.72 | 19 | 66.06 | 19 | 108.78 | ||
LITHUANIA LTU | Ladies | Gintare Vostrecovaite | 20-B | 14.11 | DNQ | 38 | 14.11 | |||
LITHUANIA LTU | Men | Aidas Reklys | 20-A | 19.84 | DNQ | 38 | 19.84 | |||
LUXEMBOURG LUX | Ladies | Fleur Maxwell | 15-A | 16.48 | 29 | 34.05 | DNQ | 29 | 50.53 | |
MEXICO MEX | Dance | Laura Munana Luke Munana | 25 | 23.95 | 25 | 36.31 | DNQ | 25 | 60.26 | |
MEXICO MEX | Ladies | Michelle Cantu | 18-B | 14.50 | DNQ | 36 | 14.50 | |||
MEXICO MEX | Men | Humberto Contreras | 21-B | 16.09 | DNQ | 42 | 16.09 | |||
NETHERLANDS NED | Ladies | Karen Venhuizen | 11-A | 17.62 | 24 | 41.81 | 24 | 66.15 | 24 | 125.58 |
NEW ZEALAND NZL | Men | Ricky Cockerill | 21-A | 17.47 | DNQ | 39 | 17.47 | |||
POLAND POL | Dance | Alexandra Kauc Michal Zych | 22 | 26.58 | 22 | 40.92 | 22 | 68.87 | 22 | 136.37 |
POLAND POL | Men | Maciej Kus | 18-B | 20.70 | DNQ | 35 | 20.70 | |||
POLAND POL | Pairs | Dorota Zagorska Mariusz Siudek | 7 | 60.02 | 7 | 107.66 | 7 | 167.68 | ||
REP. OF KOREA (S) ROK/KOR | Ladies | Ji Eun Choi | 14-B | 16.54 | 30 | 31.67 | DNQ | 30 | 48.21 | |
ROMANIA ROM | Ladies | Roxana Luca | 13-A | 16.71 | 28 | 37.29 | DNQ | 28 | 54.00 | |
ROMANIA ROM | Men | Gheorghe Chiper | 10-B | 29.25 | 17 | 56.87 | 17 | 113.06 | 18 | 199.18 |
RUSSIA RUS | Dance | Oksana Domnina Maxim Shabalin | 8 | 36.26 | 7 | 58.86 | 8 | 95.08 | 8 | 190.20 |
RUSSIA RUS | Dance | Svetlana Kulikova Vitali Novikov | 13 | 31.21 | 14 | 48.72 | 14 | 86.58 | 14 | 166.51 |
RUSSIA RUS | Dance | Tatiana Navka Roman Kostomarov | 1 | 45.97 | 1 | 68.67 | 1 | 113.17 | 1 | 227.81 |
RUSSIA RUS | Ladies | Elena Sokolova | 3-B | 24.39 | 6 | 59.63 | 8 | 105.46 | 7 | 189.48 |
RUSSIA RUS | Ladies | Irina Slutskaya | 1-A | 29.77 | 1 | 62.84 | 1 | 130.10 | 1 | 222.71 |
RUSSIA RUS | Men | Andrei Griazev | 8-A | 29.54 | 8 | 70.69 | 16 | 116.39 | 11 | 216.62 |
RUSSIA RUS | Men | Evgeni Plushenko | 1-A | 37.98 | 5 | 73.28 | WD | WD | 111.26 | |
RUSSIA RUS | Men | Sergei Dobrin | 5-A | 31.70 | 15 | 58.58 | 15 | 116.92 | 17 | 207.20 |
RUSSIA RUS | Pairs | Julia Obertas Sergei Slavnov | 6 | 61.14 | 5 | 113.29 | 5 | 174.43 | ||
RUSSIA RUS | Pairs | Maria Petrova Alexei Tikhonov | 2 | 66.94 | 2 | 121.27 | 2 | 188.21 | ||
RUSSIA RUS | Pairs | Tatiana Totmianina Maxim Marinin | 1 | 70.12 | 1 | 128.37 | 1 | 198.49 | ||
SERBIA- MONTENEGRO SCG | Men | Trifun Zivanovic | 15-B | 24.07 | 30 | 44.27 | DNQ | 29 | 68.34 | |
SLOVAK REPUBLIC SVK | Pairs | Olga Bestandigova Jozef Bestandig | 18 | 42.95 | 14 | 80.45 | 15 | 123.40 | ||
SLOVENIA SLO | Men | Gregor Urbas | 19-A | 20.48 | DNQ | 37 | 20.48 | |||
SOUTH AFRICA RSA | Ladies | Shirene Human | 20-B | 14.01 | DNQ | 39 | 14.01 | |||
SOUTH AFRICA RSA | Men | Gareth Echardt | 22-A | 16.47 | DNQ | 41 | 16.47 | |||
SPAIN ESP | Ladies | Laura Fernandez | 17-A | 14.91 | DNQ | 34 | 14.91 | |||
SPAIN ESP | Men | Yon Garcia | 19-B | 20.59 | DNQ | 36 | 20.59 | |||
SWEDEN SWE | Ladies | Lina Johansson | 11-B | 19.39 | 19 | 44.51 | 20 | 82.04 | 19 | 145.94 |
SWEDEN SWE | Men | Kristoffer Berntsson | 12-B | 28.21 | 13 | 64.54 | 14 | 119.22 | 14 | 211.97 |
SWITZERLAND SUI | Dance | Daniela Keller Fabian Keller | 29 | 21.05 | 26 | 33.23 | DNQ | 29 | 54.28 | |
SWITZERLAND SUI | Ladies | Sarah Meier | 7-A | 22.57 | 20 | 44.35 | 10 | 97.76 | 14 | 164.68 |
SWITZERLAND SUI | Men | Jamal Othman | 11-A | 27.08 | 21 | 54.89 | 21 | 104.51 | 21 | 186.48 |
SWITZERLAND SUI | Men | Stephane Lambiel | 1-B | 38.00 | 1 | 80.28 | 1 | 144.18 | 1 | 262.46 |
TURKEY TUR | Ladies | Tugba Karademir | 15-B | 16.42 | 26 | 38.73 | DNQ | 27 | 55.15 | |
TURKEY TUR | Men | Alper Ucar | 20-B | 16.79 | DNQ | 40 | 16.79 | |||
UKRAINE UKR | Dance | Elena Grushina Ruslan Goncharov | 3 | 41.30 | 3 | 63.17 | 4 | 109.48 | 3 | 213.95 |
UKRAINE UKR | Dance | Julia Golovina Oleg Voiko | 23 | 25.24 | 21 | 41.57 | 21 | 70.56 | 21 | 137.37 |
UKRAINE UKR | Ladies | Elena Liashenko | 6-A | 24.58 | 11 | 55.19 | 12 | 94.41 | 10 | 174.18 |
UKRAINE UKR | Men | Konstantin Tupikov | 18-A | 20.71 | DNQ | 34 | 20.71 | |||
UKRAINE UKR | Pairs | Tatiana Volosozhar Stanislav Morozov | 11 | 55.75 | 11 | 100.63 | 10 | 156.38 | ||
UNITED STATES USA | Dance | Melissa Gregory Denis Petukhov | 11 | 34.40 | 12 | 50.22 | 11 | 88.38 | 11 | 173.00 |
UNITED STATES USA | Dance | Tanith Belbin Benjamin Agosto | 2 | 42.18 | 2 | 67.54 | 2 | 111.54 | 2 | 221.26 |
UNITED STATES USA | Ladies | Jennifer Kirk | 9-A | 21.27 | 18 | 46.26 | 17 | 89.28 | 17 | 156.81 |
UNITED STATES USA | Ladies | Michelle Kwan | 5-A | 24.99 | 3 | 61.22 | 3 | 113.98 | 4 | 200.19 |
UNITED STATES USA | Ladies | Sasha Cohen | 1-B | 28.41 | 2 | 61.37 | 2 | 124.61 | 2 | 214.39 |
UNITED STATES USA | Men | Evan Lysacek | 3-B | 32.13 | 4 | 73.42 | 4 | 133.74 | 3 | 239.29 |
UNITED STATES USA | Men | Johnny Weir | 4-A | 32.20 | 9 | 70.5 | 6 | 133.36 | 4 | 236.06 |
UNITED STATES USA | Men | Timothy Goebel | 9-B | 29.78 | 14 | 62.95 | 9 | 129.84 | 10 | 222.57 |
UNITED STATES USA | Pairs | Kathryn Orscher Garrett Lucash | 14 | 44.93 | 12 | 98.23 | 12 | 143.16 | ||
UNITED STATES USA | Pairs | Rena Inoue John Baldwin, Jr. | 12 | 54.98 | 10 | 100.66 | 11 | 155.64 | ||
UZBEKISTAN UZB | Dance | Olga Akimova Alexander Shakalov | 24 | 24.25 | 29 | 31.35 | DNQ | 27 | 55.60 | |
UZBEKISTAN UZB | Pairs | Marina Aganina Artem Knyazev | 15 | 44.44 | 15 | 79.16 | 14 | 123.60 |
2005 WORLD CHAMPIONSHIPS BY COMPETITOR | ||||||||||
Country | EVENT | NAME | Q A-B/CP | Q A-B/CP Points | SP/OD | SP/OD Points | FS/FD | FS/FD Points | FINAL | Total Points |
LITHUANIA LTU | Men | Aidas Reklys | 20-A | 19.84 | DNQ | 38 | 19.84 | |||
BULGARIA BUL | Dance | Albena Denkova Maxim Staviski | 4 | 40.81 | 4 | 62.79 | 5 | 104.86 | 5 | 208.46 |
ITALY ITA | Dance | Alessia Aureli Andrea Vaturi | 26 | 23.83 | 24 | 38.66 | 24 | 64.38 | 24 | 126.87 |
POLAND POL | Dance | Alexandra Kauc Michal Zych | 22 | 26.58 | 22 | 40.92 | 22 | 68.87 | 22 | 136.37 |
GERMANY GER | Pairs | Aliona Savchenko Robin Szolkowy | 8 | 58.74 | 6 | 110.28 | 6 | 169.02 | ||
TURKEY TUR | Men | Alper Ucar | 20-B | 16.79 | DNQ | 40 | 16.79 | |||
ARMENIA ARM | Dance | Anastasia Grebenkina Vazgen Azrojan | 18 | 28.53 | 16 | 46.02 | 17 | 80.29 | 17 | 154.84 |
AUSTRIA AUT | Ladies | Andrea Kreuzer | 14-A | 16.68 | 23 | 42.27 | DNQ | 25 | 58.95 | |
AZERBAIJAN AZE | Men | Andrei Dobrokhodov | 17-A | 20.99 | DNQ | 32 | 20.99 | |||
RUSSIA RUS | Men | Andrei Griazev | 8-A | 29.54 | 8 | 70.69 | 16 | 116.39 | 11 | 216.62 |
BELARUS BLR | Dance | Anna Galcheniuk Oleg Krupen | 30 | 13.36 | 30 | 28.14 | DNQ | 30 | 41.50 | |
GERMANY GER | Ladies | Annette Dytrt | 7-B | 22.50 | 14 | 47.93 | 14 | 93.06 | 15 | 163.49 |
FINLAND FIN | Men | Ari-Pekka Nurmenkari | 13-A | 24.83 | 27 | 48.85 | DNQ | 27 | 73.68 | |
AUSTRALIA AUS | Men | Bradley Santer | 16-A | 21.12 | DNQ | 31 | 21.12 | |||
FRANCE FRA | Men | Brian Joubert | 2-B | 33.00 | 2 | 79.66 | 13 | 122.63 | 6 | 235.29 |
FRANCE FRA | Ladies | Candice Didier | 12-A | 17.52 | 21 | 43.57 | 23 | 68.59 | 23 | 129.68 |
ITALY ITA | Ladies | Carolina Kostner | 3-A | 26.45 | 4 | 60.82 | 4 | 113.29 | 3 | 200.56 |
CHINA CHN | Men | Chengjiang Li | 3-A | 32.23 | 6 | 72.61 | 7 | 130.83 | 5 | 235.67 |
GERMANY GER | Dance | Christina Beier William Beier | 21 | 27.24 | 20 | 41.66 | 20 | 73.79 | 20 | 142.69 |
CANADA CAN | Ladies | Cynthia Phaneuf | 8-A | 21.77 | 22 | 42.95 | 21 | 78.72 | 20 | 143.44 |
JAPAN JPN | Men | Daisuke Takahashi | 6-B | 30.13 | 7 | 72.18 | 18 | 108.04 | 15 | 210.35 |
CHINA CHN | Pairs | Dan Zhang Hao Zhang | 4 | 64.19 | 3 | 116.03 | 3 | 180.22 | ||
SWITZERLAND SUI | Dance | Daniela Keller Fabian Keller | 29 | 21.05 | 26 | 33.23 | DNQ | 29 | 54.28 | |
AZERBAIJAN AZE | Ladies | Daria Timoshenko | 19-B | 14.33 | DNQ | 37 | 14.33 | |||
ESTONIA EST | Pairs | Diana Rennik Aleksei Saks | 16 | 43.53 | 16 | 79.06 | 16 | 122.59 | ||
POLAND POL | Pairs | Dorota Zagorska Mariusz Siudek | 7 | 60.02 | 7 | 107.66 | 7 | 167.68 | ||
HONG KONG HKG | Men | Edward Ka-Yin Chow | 22-B | 13.86 | DNQ | 43 | 13.86 | |||
ESTONIA EST | Ladies | Elena Glebova | 17-B | 14.91 | DNQ | 33 | 14.91 | |||
UKRAINE UKR | Dance | Elena Grushina Ruslan Goncharov | 3 | 41.30 | 3 | 63.17 | 4 | 109.48 | 3 | 213.95 |
UKRAINE UKR | Ladies | Elena Liashenko | 6-A | 24.58 | 11 | 55.19 | 12 | 94.41 | 10 | 174.18 |
RUSSIA RUS | Ladies | Elena Sokolova | 3-B | 24.39 | 6 | 59.63 | 8 | 105.46 | 7 | 189.48 |
CANADA CAN | Men | Emanuel Sandhu | 7-A | 29.73 | 11 | 67.3 | 3 | 134.13 | 7 | 231.16 |
UNITED STATES USA | Men | Evan Lysacek | 3-B | 32.13 | 4 | 73.42 | 4 | 133.74 | 3 | 239.29 |
RUSSIA RUS | Men | Evgeni Plushenko | 1-A | 37.98 | 5 | 73.28 | WD | WD | 111.26 | |
BELARUS BLR | Ladies | Evgenia Melnik | 18-A | 14.74 | DNQ | 35 | 14.74 | |||
CHINA CHN | Dance | Fang Yang Chongbo Gao | 20 | 27.57 | 19 | 42.67 | 23 | 65.41 | 23 | 135.65 |
ITALY ITA | Dance | Federica Faiella Massimo Scali | 9 | 36.19 | 9 | 56.13 | 9 | 94.58 | 9 | 186.90 |
LUXEMBOURG LUX | Ladies | Fleur Maxwell | 15-A | 16.48 | 29 | 34.05 | DNQ | 29 | 50.53 | |
FRANCE FRA | Men | Frederic Dambier | 11-B | 28.48 | 10 | 68.1 | 8 | 130.3 | 9 | 226.88 |
JAPAN JPN | Ladies | Fumie Suguri | 2-A | 27.19 | 10 | 56.28 | 5 | 112.54 | 5 | 196.01 |
ISRAEL ISR | Dance | Galit Chait Sergei Sakhnovski | 7 | 39.13 | 4 | 61.19 | 6 | 103.99 | 6 | 204.31 |
SOUTH AFRICA RSA | Men | Gareth Echardt | 22-A | 16.47 | DNQ | 41 | 16.47 | |||
ROMANIA ROM | Men | Gheorghe Chiper | 10-B | 29.25 | 17 | 56.87 | 17 | 113.06 | 18 | 199.18 |
LITHUANIA LTU | Ladies | Gintare Vostrecovaite | 20-B | 14.11 | DNQ | 38 | 14.11 | |||
SLOVENIA SLO | Men | Gregor Urbas | 19-A | 20.48 | DNQ | 37 | 20.48 | |||
MEXICO MEX | Men | Humberto Contreras | 21-B | 16.09 | DNQ | 42 | 16.09 | |||
CROATIA CRO | Ladies | Idora Hegel | 8-B | 22.33 | 13 | 48.42 | 13 | 94.22 | 13 | 164.97 |
RUSSIA RUS | Ladies | Irina Slutskaya | 1-A | 29.77 | 1 | 62.84 | 1 | 130.10 | 1 | 222.71 |
FRANCE FRA | Dance | Isabelle Delobel Olivier Schoenfelder | 6 | 40.51 | 6 | 60.25 | 3 | 110.39 | 4 | 211.15 |
BULGARIA BUL | Men | Ivan Dinev | 2-A | 30.71 | 18 | 55.66 | 11 | 126.72 | 13 | 213.09 |
SWITZERLAND SUI | Men | Jamal Othman | 11-A | 27.08 | 21 | 54.89 | 21 | 104.51 | 21 | 186.48 |
CANADA CAN | Men | Jeffrey Buttle | 4-B | 32.00 | 3 | 77.39 | 2 | 136.3 | 2 | 245.69 |
GREAT BRITAIN GBR | Ladies | Jenna McCorkell | 10-A | 18.58 | 16 | 47.02 | 22 | 76.40 | 22 | 142.00 |
UNITED STATES USA | Ladies | Jennifer Kirk | 9-A | 21.27 | 18 | 46.26 | 17 | 89.28 | 17 | 156.81 |
