Schedule | |
3/20/2006 | Mens Qualifying
Pairs Short Program |
3/21/2006 | Dance Compulsory
Mens Short Program |
3/22/2006 | Ladies Qualifying
Pairs Free Skate |
3/23/2006 | Original Dance
Mens Free Skate |
3/24/2006 | Free Dance
Ladies Short Program |
3/25/2006 | Ladies Free Skate |
3/26/2006 | Exhibition |
Placements | |
Q | Qualifying
(A and B) |
SP | Short Program |
FS | Free Skate |
CP | Compulsory Dance |
OD | Original Dance |
FD | Free Dance |
Final | Overall Finish |
DNQ | Did Not Qualify
for next round |
WD | Withdrew |
The number of entrants per country is based on points received at the prior year's Championships. The placements received by the best two competitors for a country are added together and points assigned as follows:
# Entrants
Prior Year |
# Points
By Placement |
# Entrants
Next Year |
2 - 3 | 1 - 13 | 3 |
2 - 3 | 14 - 28 | 2 |
2 - 3 | 28+ | 1 |
1 | 1 - 2 | 3 |
1 | 3 - 10 | 2 |
1 | 10+ | 1 |
Based on 2005 Worlds, the following countries qualified more than one competitor:
DISCIPLINE | COUNTRY | # ENTRANTS | DISCIPLINE | COUNTRY | # ENTRANTS |
Ladies | Russia | 3 | Dance | Russia | 3 |
USA | 3 | USA | 3 | ||
Japan | 3 | Ukraine | 2 | ||
Italy | 2 | France | 2 | ||
Finland | 2 | Bulgaria | 2 | ||
Ukraine | 2 | Israel | 2 | ||
Canada | 2 | Italy | 2 | ||
Hungary | 2 | Canada | 2 | ||
Men | Canada | 3 | Pairs | Russia | 3 |
USA | 3 | China | 3 | ||
Switzerland | 2 | Germany | 2 | ||
China | 2 | Poland | 2 | ||
France | 2 | Canada | 2 | ||
Belgium | 2 | Ukraine | 2 | ||
Russia | 2 | USA | 2 |
Each country's skating federation determines which athletes will be chosen to attend the Worlds Championships. It is possible for a federation to send fewer athletes than the maximum qualified by the country, based on the minimum requirements mandated by that particular skating federation. In that instance the next qualifying country has the option to take the vacated spot.
The Mens and Womens events have qualifying rounds, and 25% of the qualifying score is added to the combined short/free skate scores to calculate the overall final score. The qualifying events are split evenly between the competitors into two groups by random draw (A group and B group). A competitor must finish 15th or higher in qualifying to compete in the short program. The competition is pared down again from the combined results of the qualifying and short programs. A skater must finish in the top 24 to compete in the free skate.
The country hosting the World Championships is also given the opportunity to field one entrant in each discipline if they did not qualify a competitor.
*** 2006 WORLDS FIGURE SKATING NEWS ***
U.S. TV Schedule (EST) | Canada TV Schedule (MST) | Europe TV Schedule | |||
ESPN | 3/23 7:30pm | CBC | 3/20 8:00pm | EuroSport | 3/20 6:30pm |
ESPN | 3/24 7:30pm | CBC | 3/21 8:00pm | EuroSport | 3/20 10:30pm |
ESPN | 3/25 5:30pm | CBC | 3/22 8:00pm | EuroSport | 3/21 8:00pm |
ESPN | 3/26 4:30pm | CBC | 3/23 8:00pm | EuroSport | 3/22 3:30pm |
ESPN | 4/1 8:00pm | CBC | 3/24 8:00pm | EuroSport | 3/22 10:15pm |
CBC | 3/25 3:00pm | EuroSport | 3/23 6:30pm | ||
CBC | 3/26 8:00pm | EuroSport | 3/24 11:00am | ||
EuroSport | 3/24 6:30pm | ||||
EuroSport | 3/25 11:00am | ||||
EuroSport | 3/25 8:00pm | ||||
EuroSport | 3/26 12:00am |
As usual for an Olympics year, none of the
Olympic gold medalists will be competing at this worlds
competition. Out of all the medalists only one of the ladies is
scheduled (Sasha Cohen,USA), one of the dance teams
(Belbin/Agosto, USA), one of the pairs teams (Zhang/Zhang, CHN),
and two men (Jeffrey Buttle, CAN - Stephane Lambiel, SUI).
My personal opinion is that having a world competition four weeks
after the Olympics is just foolish. Either push worlds back to
April or skip it entirely during Olympic years. It won't stop
those athletes from retiring directly after the Olympics, but it
would give the rest of the competitors a chance to regroup,
focus, and prepare.
LADIES:
Shizuka Arakawa (JPN) has withdrawn, citing lack of training time
after the Olympics. She has been replaced by Yoshie Onda. Ilona
Senderek (POL) has withdrawn with no replacement named.
3/14/06 - Fleur Maxwell (LUX) has withdrawn with no replacement
named.
MEN:
Zoltan Toth (HUN) has withdrawn and been replaced by Bertalan
Zakany. Alexander Uspenski (RUS) has been replaced by Andrei
Griazev. Przemyslaw Domanski (POL) has withdrawn with no
replacement named.
3/14/06 - Vakhtang Murvanidze (GEO) has withdrawn with no
replacement named.
DANCE:
Jamie Silverstein and Ryan O'Meara (USA) have withdrawn and
been replaced by Morgan Matthews and Maxim Zavozin. Barbara Fusar
Poli and Maurizio Margaglio have also withdrawn, with no
replacement named.
PAIRS:
Xue Shen and Hongbo Zhao (CHN) have withdrawn, as well as Diana
Rennik and Aleksei Saks (EST) and Rebecca Handke and Daniel Wende
(GER). The German team has been replaced by Marie-Doris Vartmann
and Florian Just, but no replacements were named for China or
Estonia.
2006 WORLDS BY COUNTRY | ||||||||||
COUNTRY | EVENT | NAME | Q A-B/CP | Q A-B/CP Points | SP/OD | SP/OD Points | FS/FD | FS/FD Points | FINAL | Total Points |
ARMENIA![]() | Dance | Anastasia Grebenkina Vazgen Azrojan | 25 | 25.17 | WD | 0.00 | DNQ | 0.00 | 25.17 | |
AUSTRALIA![]() | Dance | Natalie Buck Trent Nelson-Bond | 29 | 21.41 | 28 | 36.17 | DNQ | 0.00 | 57.58 | |
AUSTRALIA![]() | Ladies | Miriam Manzano | QA-16 | 15.88 | DNQ | 0.00 | DNQ | 0.00 | 15.88 | |
AUSTRALIA![]() | Men | Sean Carlow | QB-16 | 21.35 | DNQ | 0.00 | DNQ | 0.00 | 21.35 | |
AUSTRALIA![]() | Pairs | Emma Brien Stuart Beckingham | 20 | 31.74 | 20 | 55.10 | 20 | 86.84 | ||
AUSTRIA![]() | Ladies | Andrea Kreuzer | QB-15 | 15.89 | 26 | 37.43 | DNQ | 0.00 | 53.32 | |
AUSTRIA![]() | Men | Viktor Pfeifer | QA-12 | 26.29 | 26 | 51.14 | DNQ | 0.00 | 77.43 | |
AZERBAIJAN![]() | Dance | Kristin Fraser Igor Lukanin | 14 | 29.40 | 13 | 46.92 | 15 | 77.96 | 14 | 154.28 |
BELARUS![]() | Ladies | Kristina Mikhailova | WD | 0.00 | 0.00 | 0.00 | 0.00 | |||
BELARUS![]() | Men | Sergei Davydov | QB-6 | 30.83 | 12 | 66.07 | 11 | 125.54 | 12 | 222.44 |
BULGARIA![]() | Dance | Albena Denkova Maxim Staviski | 1 | 38.46 | 1 | 60.94 | 3 | 99.74 | 1 | 199.14 |
BULGARIA![]() | Ladies | Sonia Radeva | QB-17 | 14.56 | DNQ | 0.00 | DNQ | 0.00 | 14.56 | |
BULGARIA![]() | Men | Ivan Dinev | QA-11 | 27.39 | 18 | 60.57 | 18 | 118.90 | 19 | 206.86 |
BULGARIA![]() | Pairs | Rumiana Spassova Stanimir Todorov | 16 | 40.22 | 15 | 77.39 | 15 | 117.61 | ||
CANADA![]() | Dance | Marie-France Dubreuil Patrice Lauzon | 2 | 38.31 | 3 | 59.81 | 1 | 100.57 | 2 | 198.69 |
CANADA![]() | Dance | Megan Wing Aaron Lowe | 8 | 32.90 | 8 | 52.54 | 11 | 85.07 | 10 | 170.51 |
CANADA![]() | Ladies | Joannie Rochette | QB-1 | 29.28 | 7 | 56.38 | 8 | 103.75 | 7 | 189.41 |
CANADA![]() | Ladies | Mira Leung | QA-4 | 24.77 | 14 | 49.49 | 13 | 94.54 | 13 | 168.80 |
CANADA![]() | Men | Emanuel Sandhu | QA-6 | 28.95 | 2 | 78.41 | 4 | 142.53 | 5 | 249.89 |
CANADA![]() | Men | Jeffrey Buttle | QB-2 | 34.48 | 7 | 73.30 | 7 | 133.81 | 6 | 241.59 |
CANADA![]() | Men | Shawn Sawyer | QA-10 | 27.80 | 25 | 53.23 | 17 | 120.02 | 21 | 201.05 |
CANADA![]() | Pairs | Valerie Marcoux Craig Buntin | 4 | 62.66 | 5 | 118.43 | 5 | 181.09 | ||
CANADA![]() | Pairs | Jessica Dube Bryce Davison | 7 | 58.81 | 6 | 110.91 | 7 | 169.72 | ||
CHINA![]() | Dance | Xiaoyang Yu Chen Wang | 23 | 25.71 | 23 | 40.82 | 22 | 69.61 | 22 | 136.14 |
CHINA![]() | Ladies | Yan Liu | QB-8 | 21.16 | 19 | 46.17 | 15 | 91.72 | 16 | 159.05 |
CHINA![]() | Men | Chengjiang Li | QA-5 | 31.43 | 6 | 73.39 | 15 | 124.21 | 9 | 229.03 |
CHINA![]() | Men | Min Zhang | QA-4 | 32.11 | 19 | 59.70 | 13 | 124.78 | 15 | 216.59 |
CHINA![]() | Pairs | Qing Pang Jian Tong | 2 | 64.98 | 1 | 124.22 | 1 | 189.20 | ||
CHINA![]() | Pairs | Dan Zhang Hao Zhang | 1 | 65.58 | 4 | 120.84 | 2 | 186.42 | ||
CHINESE TAIPEI![]() | Ladies | Diane Chen | QB-18 | 13.66 | DNQ | 0.00 | DNQ | 0.00 | 13.66 | |
CROATIA![]() | Ladies | Idora Hegel | QB-7 | 23.26 | 17 | 48.31 | 14 | 92.01 | 15 | 163.58 |
CZECH REPUBLIC![]() | Dance | Kamila Hajkova David Vincour | 28 | 23.44 | 26 | 39.41 | DNQ | 0.00 | 62.85 | |
CZECH REPUBLIC![]() | Men | Tomas Verner | QB-7 | 30.28 | 11 | 67.05 | 14 | 124.50 | 13 | 221.83 |
ESTONIA![]() | Ladies | Elena Muhhina | QA-21 | 10.58 | DNQ | 0.00 | DNQ | 0.00 | 10.58 | |
FINLAND![]() | Ladies | Susanna Poykio | QA-7 | 23.13 | 9 | 54.28 | 9 | 102.65 | 9 | 180.06 |
FINLAND![]() | Ladies | Kiira Korpi | QB-5 | 25.44 | 11 | 53.32 | 10 | 97.89 | 10 | 176.65 |
FINLAND![]() | Men | Ari-Pekka Nurmenkari | QA-15 | 23.48 | 29 | 49.08 | DNQ | 0.00 | 72.56 | |
FRANCE![]() | Dance | Isabelle Delobel Olivier Schoenfelder | 4 | 37.30 | 2 | 60.02 | 5 | 98.12 | 5 | 195.44 |
FRANCE![]() | Dance | Nathalie Pechalat Fabian Bourzat | 15 | 29.31 | 12 | 48.28 | 17 | 76.41 | 15 | 154.00 |
FRANCE![]() | Ladies | Nadege Bobillier | QA-9 | 19.89 | 29 | 33.61 | DNQ | 0.00 | 53.50 | |
FRANCE![]() | Men | Brian Joubert | QB-3 | 34.05 | 1 | 80.31 | 2 | 156.47 | 2 | 270.83 |
FRANCE![]() | Men | Alban Preaubert | QB-5 | 33.18 | 17 | 61.62 | 6 | 136.15 | 8 | 230.95 |
FRANCE![]() | Pairs | Marylin Pla Yannick Bonheur | 14 | 44.55 | 11 | 90.47 | 13 | 135.02 | ||
GEORGIA![]() | Ladies | Elene Gedevanishvili | QB-9 | 20.72 | 8 | 54.55 | 17 | 89.65 | 14 | 164.92 |
GERMANY![]() | Dance | Christina Beier William Beier | 13 | 29.67 | 14 | 46.82 | 13 | 78.45 | 13 | 154.94 |
GERMANY![]() | Ladies | Annette Dytrt | QB-10 | 19.47 | 23 | 41.90 | 24 | 75.94 | 24 | 137.31 |
GERMANY![]() | Men | Silvio Smalun | QA-7 | 28.55 | 13 | 65.92 | 21 | 112.11 | 20 | 206.58 |
GERMANY![]() | Pairs | Aliona Savchenko Robin Szolkowy | 5 | 61.24 | 7 | 108.84 | 6 | 170.08 | ||
GERMANY![]() | Pairs | Marie-Doris Vartmann Florian Just | 19 | 32.96 | 17 | 72.53 | 18 | 105.49 | ||
GREAT BRITAIN![]() | Dance | Sinead Kerr John Kerr | 12 | 30.02 | 11 | 51.32 | 9 | 86.49 | 11 | 167.83 |
GREAT BRITAIN![]() | Men | John Hamer | QB-15 | 22.94 | 30 | 47.00 | DNQ | 0.00 | 69.94 | |
GREAT BRITAIN![]() | Pairs | Stacey Kemp David King | 18 | 36.14 | 18 | 69.96 | 17 | 106.10 | ||
GREECE![]() | Men | Carl-Zeus Issariotis | QA-19 | 17.81 | DNQ | 0.00 | DNQ | 0.00 | 17.81 | |
HONG KONG![]() | Men | Edward Ka-Yin Chow | QB-20 | 15.90 | DNQ | 0.00 | DNQ | 0.00 | 15.90 | |
HUNGARY![]() | Dance | Nora Hoffmann Attila Elek | 17 | 28.47 | 17 | 46.10 | 18 | 76.21 | 18 | 150.78 |
HUNGARY![]() | Ladies | Julia Sebestyen | QA-11 | 19.77 | 24 | 38.53 | 20 | 84.00 | 22 | 142.30 |
HUNGARY![]() | Ladies | Viktoria Pavuk | QA-8 | 21.31 | 28 | 36.34 | DNQ | 0.00 | 57.65 | |
HUNGARY![]() | Men | Bertalan Zakany | QA-17 | 19.25 | DNQ | 0.00 | DNQ | 0.00 | 19.25 | |
ISRAEL![]() | Dance | Galit Chait Sergei Sakhnovski | 6 | 34.77 | 7 | 54.59 | 6 | 91.93 | 6 | 181.29 |
ISRAEL![]() | Dance | Alexandra Zaretski Roman Zaretski | 24 | 25.49 | 22 | 43.52 | 20 | 71.13 | 20 | 140.14 |
ISRAEL![]() | Men | Roman Serov | QA-8 | 28.55 | 16 | 64.36 | 20 | 114.23 | 18 | 207.14 |
ITALY![]() | Dance | Federica Faiella Massimo Scali | 9 | 32.60 | 10 | 51.42 | 8 | 88.08 | 8 | 172.10 |
ITALY![]() | Ladies | Carolina Kostner | QB-4 | 25.64 | 16 | 48.95 | 11 | 97.86 | 12 | 172.45 |
ITALY![]() | Ladies | Valentina Marchei | QA-12 | 19.12 | 20 | 45.06 | 23 | 77.33 | 23 | 141.51 |
ITALY![]() | Men | Karel Zelenka | QB-13 | 25.75 | 24 | 54.66 | DNQ | 0.00 | 80.41 | |
JAPAN![]() | Dance | Nozomi Watanabe Akiyuki Kido | 18 | 28.47 | 15 | 46.82 | 16 | 77.67 | 17 | 152.96 |
JAPAN![]() | Ladies | Fumie Suguri | QA-1 | 28.47 | 2 | 62.12 | 2 | 119.15 | 2 | 209.74 |
JAPAN![]() | Ladies | Yukari Nakano | QB-2 | 27.79 | 6 | 59.62 | 6 | 108.24 | 5 | 195.65 |
JAPAN![]() | Ladies | Yoshie Onda | QA-6 | 23.39 | 12 | 52.49 | 12 | 96.58 | 11 | 172.46 |
JAPAN![]() | Men | Nobunari Oda | QB-1 | 36.23 | 3 | 78.25 | 5 | 136.73 | 4 | 251.21 |
LATVIA![]() | Ladies | Olga Zadvornova | QB-21 | 12.72 | DNQ | 0.00 | DNQ | 0.00 | 12.72 | |
LITHUANIA![]() | Dance | Margarita Drobiazko Povilas Vanagas | 5 | 36.52 | 5 | 59.60 | 2 | 99.75 | 4 | 195.87 |
LITHUANIA![]() | Men | Aidas Reklys | QA-16 | 23.19 | DNQ | 0.00 | DNQ | 0.00 | 23.19 | |
MEXICO![]() | Dance | Laura Munana Luke Munana | 26 | 24.54 | 27 | 38.92 | DNQ | 0.00 | 63.46 | |
MEXICO![]() | Ladies | Michelle Cantu | QA-15 | 15.98 | 25 | 38.09 | DNQ | 0.00 | 54.07 | |
MEXICO![]() | Men | Luis Hernandez | QB-19 | 16.44 | DNQ | 0.00 | DNQ | 0.00 | 16.44 | |
NEW ZEALAND![]() | Men | Tristan Thode | QA-18 | 18.63 | DNQ | 0.00 | DNQ | 0.00 | 18.63 | |
PHILIPPINES![]() | Men | Michael Novales | QB-18 | 19.16 | DNQ | 0.00 | DNQ | 0.00 | 19.16 | |
POLAND![]() | Dance | Alexandra Kauc Michal Zych | 19 | 26.82 | 20 | 44.24 | 19 | 73.15 | 19 | 144.21 |
POLAND![]() | Pairs | Dorota Zagorska Mariusz Siudek | 9 | 55.05 | 9 | 105.74 | 9 | 160.79 | ||
POLAND![]() | Pairs | Dominika Piatkowska Dmitri Khromin | 13 | 44.67 | 14 | 78.70 | 14 | 123.37 | ||
REP. OF KOREA![]() | Ladies | Ji Eun Choi | QB-20 | 13.23 | DNQ | 0.00 | DNQ | 0.00 | 13.23 | |
ROMANIA![]() | Ladies | Roxana Luca | QA-17 | 15.53 | DNQ | 0.00 | DNQ | 0.00 | 15.53 | |
ROMANIA![]() | Men | Gheorghe Chiper | QB-9 | 29.10 | 15 | 64.95 | 12 | 125.29 | 14 | 219.34 |
RUSSIA![]() | Dance | Oksana Domnina Maxim Shabalin | 7 | 34.11 | 6 | 55.06 | 7 | 89.22 | 7 | 178.39 |
RUSSIA![]() | Dance | Jana Khokhlova Sergei Novitski | 11 | 31.10 | 16 | 46.54 | 12 | 84.51 | 12 | 162.15 |
RUSSIA![]() | Dance | Elena Romanovskaya Alexander Grachev | 20 | 26.33 | 19 | 45.17 | 24 | 63.93 | 23 | 135.43 |
RUSSIA![]() | Ladies | Elena Sokolova | QB-6 | 24.42 | 3 | 60.98 | 3 | 116.87 | 4 | 202.27 |
RUSSIA![]() | Ladies | Arina Martinova | AQ-13 | 18.95 | 15 | 48.96 | 21 | 81.98 | 19 | 149.89 |
RUSSIA![]() | Ladies | Katarina Gerboldt | QB-13 | 17.58 | 27 | 36.59 | DNQ | 0.00 | 54.17 | |
RUSSIA![]() | Men | Ilia Klimkin | QA-3 | 32.65 | 10 | 68.72 | 10 | 126.41 | 10 | 227.78 |
RUSSIA![]() | Men | Andrei Griazev | QB-10 | 28.83 | 21 | 57.96 | 16 | 121.58 | 17 | 208.37 |
RUSSIA![]() | Pairs | Maria Petrova Alexei Tikhonov | 3 | 63.04 | 2 | 123.18 | 3 | 186.22 | ||
RUSSIA![]() | Pairs | Julia Obertas Sergei Slavnov | 8 | 55.60 | 8 | 108.56 | 8 | 164.16 | ||
RUSSIA![]() | Pairs | Maria Mukhortova Maxim Trankov | 12 | 46.67 | 12 | 89.03 | 12 | 135.70 | ||
SERBIA- MONTENEGRO ![]() | Ladies | Ksenia Jastsenjski | QB-19 | 13.45 | DNQ | 0.00 | DNQ | 0.00 | 13.45 | |
SERBIA- MONTENEGRO ![]() | Men | Trifun Zivanovic | QB-14 | 25.22 | 22 | 56.39 | 24 | 101.44 | 24 | 183.05 |
SLOVAK REPUBLIC![]() | Ladies | Jacqueline Belenyesiova | QA-18 | 13.28 | DNQ | 0.00 | DNQ | 0.00 | 13.28 | |
SLOVAK REPUBLIC![]() | Men | Igor Matsipura | QA-13 | 25.00 | 28 | 50.11 | DNQ | 0.00 | 75.11 | |
SLOVENIA![]() | Ladies | Teodora Postic | QB-12 | 18.96 | 30 | 30.77 | DNQ | 0.00 | 49.73 | |
SLOVENIA![]() | Men | Gregor Urbas | QB-11 | 28.72 | 20 | 59.60 | 23 | 110.22 | 22 | 198.54 |
SOUTH AFRICA![]() | Ladies | Jenna-Anne Buys | QA-20 | 12.35 | DNQ | 0.00 | DNQ | 0.00 | 12.35 | |
SOUTH AFRICA![]() | Men | Justin Pietersen | QA-20 | 13.78 | DNQ | 0.00 | DNQ | 0.00 | 13.78 | |
SPAIN![]() | Ladies | Laura Fernandez | QB-22 | 11.77 | DNQ | 0.00 | DNQ | 0.00 | 11.77 | |
SWEDEN![]() | Ladies | Amanda Nylander | QA-10 | 19.79 | 18 | 46.30 | 19 | 87.99 | 17 | 154.08 |
SWEDEN![]() | Men | Kristoffer Berntsson | QB-12 | 25.89 | 23 | 56.21 | 22 | 110.37 | 23 | 192.47 |
SWITZERLAND![]() | Ladies | Sarah Meier | QA-5 | 24.64 | 4 | 60.51 | 5 | 109.96 | 6 | 195.11 |
SWITZERLAND![]() | Men | Stephane Lambiel | QA-1 | 40.23 | 4 | 77.41 | 1 | 156.58 | 1 | 274.22 |
SWITZERLAND![]() | Men | Jamal Othman | QA-14 | 24.91 | 27 | 50.15 | DNQ | 0.00 | 75.06 | |
THAILAND![]() | Dance | Alisa Allapach Peter Kongkasem | 30 | 21.22 | 29 | 34.88 | DNQ | 0.00 | 56.10 | |
THAILAND![]() | Ladies | Tammy Sutan | QB-16 | 14.83 | DNQ | 0.00 | DNQ | 0.00 | 14.83 | |
TURKEY![]() | Ladies | Tugba Karademir | QA-14 | 18.94 | 22 | 44.47 | 16 | 89.84 | 18 | 153.25 |
TURKEY![]() | Men | Alper Ucar | QB-17 | 19.78 | DNQ | 0.00 | DNQ | 0.00 | 19.78 | |
UKRAINE![]() | Dance | Anna Zadorozhniuk Sergei Verbillo | 21 | 26.03 | 21 | 43.70 | 21 | 69.99 | 21 | 139.72 |
UKRAINE![]() | Dance | Alla Beknazarova / Vladimir Zuev | 22 | 25.72 | 24 | 40.56 | 23 | 65.72 | 24 | 132.00 |
UKRAINE![]() | Ladies | Galina Efremenko | QB-14 | 16.22 | 21 | 44.69 | 18 | 88.74 | 20 | 149.65 |
UKRAINE![]() | Ladies | Alisa Kireeva | QA-19 | 12.49 | DNQ | 0.00 | DNQ | 0.00 | 12.49 | |
UKRAINE![]() | Men | Anton Kovalevski | QA-9 | 28.44 | 14 | 65.67 | 19 | 117.82 | 16 | 211.93 |
UKRAINE![]() | Pairs | Tatiana Volosozhar Stanislav Morozov | 11 | 50.87 | 10 | 97.03 | 10 | 147.90 | ||
UKRAINE![]() | Pairs | Julia Beloglazova Andrei Bekh | 17 | 37.80 | 19 | 67.03 | 19 | 104.83 | ||
UNITED STATES![]() | Dance | Tanith Belbin Benjamin Agosto | 3 | 37.59 | 4 | 59.65 | 4 | 99.50 | 3 | 196.74 |
UNITED STATES![]() | Dance | Melissa Gregory Denis Petukhov | 10 | 32.37 | 9 | 52.24 | 10 | 86.45 | 9 | 171.06 |
UNITED STATES![]() | Dance | Morgan Matthews Maxim Zavozin | 16 | 29.09 | 18 | 45.59 | 14 | 78.29 | 16 | 152.97 |
UNITED STATES![]() | Ladies | Kimmie Meissner | QA-2 | 28.46 | 5 | 60.17 | 1 | 129.70 | 1 | 218.33 |
UNITED STATES![]() | Ladies | Sasha Cohen | QA-3 | 27.59 | 1 | 66.62 | 4 | 114.67 | 3 | 208.88 |
UNITED STATES![]() | Ladies | Emily Hughes | QB-3 | 25.68 | 10 | 54.23 | 7 | 104.84 | 8 | 184.75 |
UNITED STATES![]() | Men | Evan Lysacek | QA-2 | 34.93 | 8 | 70.32 | 3 | 149.97 | 3 | 255.22 |
UNITED STATES![]() | Men | Johnny Weir | QB-4 | 33.38 | 5 | 73.53 | 8 | 128.66 | 7 | 235.57 |
UNITED STATES![]() | Men | Matthew Savoie | QB-8 | 30.08 | 9 | 69.25 | 9 | 128.08 | 11 | 227.41 |
UNITED STATES![]() | Pairs | Rena Inoue John Baldwin | 6 | 60.90 | 3 | 122.27 | 4 | 183.17 | ||
UNITED STATES![]() | Pairs | Marcy Hinzmann Aaron Parchem | 10 | 52.84 | 13 | 87.38 | 11 | 140.22 | ||
UZBEKISTAN![]() | Dance | Olga Akimova Alexander Shakalov | 27 | 23.67 | 25 | 39.80 | DNQ | 0.00 | 63.47 | |
UZBEKISTAN![]() | Ladies | Anastasia Gimazetdinova | QB-11 | 19.00 | 13 | 49.50 | 22 | 80.93 | 21 | 149.43 |
UZBEKISTAN![]() | Pairs | Marina Aganina Artem Knyazev | 15 | 41.17 | 16 | 73.35 | 16 | 114.52 |
2006 WORLDS BY PLACEMENT | ||||||||||
COUNTRY | EVENT | NAME | Q A-B/CP | Q A-B/CP Points | SP/OD | SP/OD Points | FS/FD | FS/FD Points | FINAL | Total Points |
BULGARIA![]() | Dance | Albena Denkova Maxim Staviski | 1 | 38.46 | 1 | 60.94 | 3 | 99.74 | 1 | 199.14 |
CANADA![]() | Dance | Marie-France Dubreuil Patrice Lauzon | 2 | 38.31 | 3 | 59.81 | 1 | 100.57 | 2 | 198.69 |
UNITED STATES![]() | Dance | Tanith Belbin Benjamin Agosto | 3 | 37.59 | 4 | 59.65 | 4 | 99.50 | 3 | 196.74 |
LITHUANIA![]() | Dance | Margarita Drobiazko Povilas Vanagas | 5 | 36.52 | 5 | 59.60 | 2 | 99.75 | 4 | 195.87 |
FRANCE![]() | Dance | Isabelle Delobel Olivier Schoenfelder | 4 | 37.30 | 2 | 60.02 | 5 | 98.12 | 5 | 195.44 |
ISRAEL![]() | Dance | Galit Chait Sergei Sakhnovski | 6 | 34.77 | 7 | 54.59 | 6 | 91.93 | 6 | 181.29 |
RUSSIA![]() | Dance | Oksana Domnina Maxim Shabalin | 7 | 34.11 | 6 | 55.06 | 7 | 89.22 | 7 | 178.39 |
ITALY![]() | Dance | Federica Faiella Massimo Scali | 9 | 32.60 | 10 | 51.42 | 8 | 88.08 | 8 | 172.10 |
UNITED STATES![]() | Dance | Melissa Gregory Denis Petukhov | 10 | 32.37 | 9 | 52.24 | 10 | 86.45 | 9 | 171.06 |
CANADA![]() | Dance | Megan Wing Aaron Lowe | 8 | 32.90 | 8 | 52.54 | 11 | 85.07 | 10 | 170.51 |
GREAT BRITAIN![]() | Dance | Sinead Kerr John Kerr | 12 | 30.02 | 11 | 51.32 | 9 | 86.49 | 11 | 167.83 |
RUSSIA![]() | Dance | Jana Khokhlova Sergei Novitski | 11 | 31.10 | 16 | 46.54 | 12 | 84.51 | 12 | 162.15 |
GERMANY![]() | Dance | Christina Beier William Beier | 13 | 29.67 | 14 | 46.82 | 13 | 78.45 | 13 | 154.94 |
AZERBAIJAN![]() | Dance | Kristin Fraser Igor Lukanin | 14 | 29.40 | 13 | 46.92 | 15 | 77.96 | 14 | 154.28 |
FRANCE![]() | Dance | Nathalie Pechalat Fabian Bourzat | 15 | 29.31 | 12 | 48.28 | 17 | 76.41 | 15 | 154.00 |
UNITED STATES![]() | Dance | Morgan Matthews Maxim Zavozin | 16 | 29.09 | 18 | 45.59 | 14 | 78.29 | 16 | 152.97 |
JAPAN![]() | Dance | Nozomi Watanabe Akiyuki Kido | 18 | 28.47 | 15 | 46.82 | 16 | 77.67 | 17 | 152.96 |
HUNGARY![]() | Dance | Nora Hoffmann Attila Elek | 17 | 28.47 | 17 | 46.10 | 18 | 76.21 | 18 | 150.78 |
POLAND![]() | Dance | Alexandra Kauc Michal Zych | 19 | 26.82 | 20 | 44.24 | 19 | 73.15 | 19 | 144.21 |
ISRAEL![]() | Dance | Alexandra Zaretski Roman Zaretski | 24 | 25.49 | 22 | 43.52 | 20 | 71.13 | 20 | 140.14 |
UKRAINE![]() | Dance | Anna Zadorozhniuk Sergei Verbillo | 21 | 26.03 | 21 | 43.70 | 21 | 69.99 | 21 | 139.72 |
CHINA![]() | Dance | Xiaoyang Yu Chen Wang | 23 | 25.71 | 23 | 40.82 | 22 | 69.61 | 22 | 136.14 |
RUSSIA![]() | Dance | Elena Romanovskaya Alexander Grachev | 20 | 26.33 | 19 | 45.17 | 24 | 63.93 | 23 | 135.43 |
UKRAINE![]() | Dance | Alla Beknazarova / Vladimir Zuev | 22 | 25.72 | 24 | 40.56 | 23 | 65.72 | 24 | 132.00 |
UZBEKISTAN![]() | Dance | Olga Akimova Alexander Shakalov | 27 | 23.67 | 25 | 39.80 | DNQ | 0.00 | 63.47 | |
MEXICO![]() | Dance | Laura Munana Luke Munana | 26 | 24.54 | 27 | 38.92 | DNQ | 0.00 | 63.46 | |
CZECH REPUBLIC![]() | Dance | Kamila Hajkova David Vincour | 28 | 23.44 | 26 | 39.41 | DNQ | 0.00 | 62.85 | |
