Schedule | |
3/20/2007 | Compulsory Dance
Pairs Short Program |
3/21/2007 | Pairs Free Skate
Mens Short Program |
3/22/2007 | Original Dance
Mens Free Skate |
3/23/2007 | Free Dance
Ladies Short Program |
3/24/2007 | Ladies Free Skate |
3/25/2007 | Exhibition |
Placements | |
SP | Short Program |
FS | Free Skate |
CP | Compulsory Dance |
OD | Original Dance |
FD | Free Dance |
Final | Overall Finish |
DNQ | Did Not Qualify
for next round |
WD | Withdrew |
Official 2007 World Championships site
The number of entrants per country is based on points received at the prior year's Championships. The placements received by the best two competitors for a country are added together and points assigned as follows:
# Entrants
Prior Year |
# Points
By Placement |
# Entrants
Next Year |
2 - 3 | 1 - 13 | 3 |
2 - 3 | 14 - 28 | 2 |
2 - 3 | 28+ | 1 |
1 | 1 - 2 | 3 |
1 | 3 - 10 | 2 |
1 | 10+ | 1 |
Based on 2006 Worlds, the following countries qualified more than one competitor:
DISCIPLINE | COUNTRY | # ENTRANTS | DISCIPLINE | COUNTRY | # ENTRANTS |
Ladies | Japan | 3 | Dance | Bulgaria | 3 |
USA | 3 | Canada | 3 | ||
Canada | 2 | USA | 3 | ||
Finland | 2 | France | 2 | ||
Italy | 2 | Israel | 2 | ||
Russia | 2 | Italy | 2 | ||
Switzerland | 2 | Lithuania | 2 | ||
Russia | 2 | ||||
Men | Canada | 3 | Pairs | Canada | 3 |
France | 3 | China | 3 | ||
USA | 3 | Russia | 3 | ||
China | 2 | Germany | 2 | ||
Japan | 2 | Poland | 2 | ||
Russia | 2 | USA | 2 | ||
Switzerland | 2 |
The mens and ladies qualifying rounds have been discontinued as of this year.
Each country's skating federation determines which athletes will be chosen to attend the Worlds Championships. It is possible for a federation to send fewer athletes than the maximum qualified by the country, based on the minimum requirements mandated by that particular skating federation. In that instance the next qualifying country has the option to take the vacated spot.
*** 2007 WORLDS FIGURE SKATING NEWS ***
President Ottavio Cinquanta indicated the future of the 2009 World Figure Skating
Championships scheduled for Los Angeles could be in jeopardy unless a new TV contract
for ISU events in the United States is in place.
David Raith, chief executive of the U.S. Figure Skating Assn., said he was surprised
by Cinquanta's impromptu remarks. Raith said the USFSA has guaranteed the host
broadcast signal, which could cost the USFSA some $500,000 if there is no
rights-holder to provide it.
See
Philip Hersh's article for the complete story.
(NOTE: This is not a new issue; in 1999 the ISU pulled the 2000 World Championships from
Australia due to conflicts with the television contract. See
Sandra Loosemore's article for more information.)
The husband/wife team of Mariusz and Dorota Siudek of
Poland withdrew from the free skate when he threw his back out lifting her
in their free-skating warmup.
Maria Petrova and Alexei Tikhonov also withdrew prior to the pairs free skate
due to an injury sustained by Tikhonov.
The International Skating Union announced Saturday (3/24/07) the 2009 world figure skating championship would be in Los Angeles. Four days after saying the United States could lose the world championship because of a conflict over television broadcasting, the ISU said Saturday it will not move them. "The allotment of the championships ... demonstrates the acknowledgement by the ISU of the great contribution by the U.S. skaters and movement to the development of the sport of figure skating," the ISU said in a statement.
U.S. TV Schedule (EST) | Canada TV Schedule (MST) | Europe TV Schedule (CET) | |||
ESPN | 3/22 7:30pm | CBC | 3/20 8:00pm | EuroSport | 3/20 8:00am (live) |
ESPN | 3/23 7:30pm | CBC | 3/21 8:00pm | EuroSport | 3:20 4:00pm |
ESPN | 3/24 6:00pm | CBC | 3/22 8:00pm | EuroSport | 3/20 6:00pm |
ESPN | 3/25 5:00pm | CBC | 3/23 8:00pm | EuroSport | 3/21 7:30am (live) |
CBC | 3/24 3:00pm | EuroSport | 3/21 10:45am (live) | ||
CBC | 3/25 8:00pm | EuroSport | 3/21 5:00pm | ||
EuroSport | 3/21 11:00pm | ||||
EuroSport | 3/22 7:30am (live) | ||||
EuroSport | 3/22 11:30am | ||||
EuroSport | 3/22 1:00pm | ||||
EuroSport | 3/22 4:30pm | ||||
EuroSport | 3/22 6:00pm | ||||
EuroSport | 3/23 8:00am | ||||
EuroSport | 3/23 9:00am (live) | ||||
EuroSport | 3/23 4:15pm | ||||
EuroSport | 3/23 7:00pm | ||||
EuroSport | 3/23 10:00pm | ||||
EuroSport | 3/24 11:00am (live) | ||||
EuroSport | 3/24 7:45pm | ||||
EuroSport | 3/26 6:45pm |
The following skaters have been removed from the initial list of entrants:
2007 WORLDS BY COUNTRY | ||||||||||
COUNTRY | EVENT | NAME | CP Plcmt | CP Points | SP/OD Plcmt | SP/OD Points | FS/FD Plcmt | FS/FD Points | FINAL Plcmt | Total Points |
ARMENIA![]() | Dance | Anastasia Grebenkina Vazgen Azrojan | 21 | 25.04 | 21 | 44.86 | 23 | 67.17 | 22 | 137.07 |
AUSTRALIA![]() | Ladies | Joanne Carter | 19 | 48.46 | 21 | 78.71 | 20 | 127.17 | ||
AUSTRALIA![]() | Men | Sean Carlow | 28 | 49.73 | DNQ | 28 | 49.73 | |||
AUSTRIA![]() | Dance | Barbora Silna Dmitri Matsjuk | 25 | 23.12 | 25 | 41.23 | DNQ | 25 | 64.35 | |
AUSTRIA![]() | Ladies | Kathrin Freudelsperger | 25 | 42.24 | DNQ | 25 | 42.24 | |||
AUSTRIA![]() | Men | Christian Rauchbauer | 29 | 49.19 | DNQ | 29 | 49.19 | |||
AZERBAIJAN![]() | Dance | Kristin Fraser Igor Lukanin | 16 | 28.07 | 14 | 48.13 | 16 | 75.9 | 16 | 152.10 |
BELARUS![]() | Men | Sergei Davydov | 8 | 70.72 | 12 | 132.33 | 10 | 203.05 | ||
BELGIUM![]() | Ladies | Isabelle Pieman | 34 | 35.12 | DNQ | 34 | 35.12 | |||
BULGARIA![]() | Dance | Albena Denkova Maxim Staviski | 2 | 37.42 | 1 | 62.10 | 1 | 102.09 | 1 | 201.61 |
BULGARIA![]() | Ladies | Hristina Vassileva | 32 | 36.22 | DNQ | 32 | 36.22 | |||
BULGARIA![]() | Men | Naiden Borichev | 31 | 46.69 | DNQ | 31 | 46.69 | |||
CANADA![]() | Dance | Kaitlyn Weaver Andrew Poje | 18 | 25.76 | 23 | 42.58 | 20 | 71.80 | 20 | 140.14 |
CANADA![]() | Dance | Marie-France Dubreuil Patrice Lauzon | 1 | 38.96 | 3 | 60.54 | 2 | 100.96 | 2 | 200.46 |
CANADA![]() | Dance | Tessa Virtue Scott Moir | 9 | 31.45 | 6 | 57.11 | 6 | 95.38 | 6 | 183.94 |
CANADA![]() | Ladies | Joannie Rochette | 16 | 49.85 | 5 | 109.13 | 10 | 158.98 | ||
CANADA![]() | Ladies | Mira Leung | 20 | 47.05 | 24 | 73.69 | 24 | 120.74 | ||
CANADA![]() | Men | Christopher Mabee | 7 | 71.33 | 14 | 124.05 | 13 | 195.38 | ||
CANADA![]() | Men | Emanuel Sandhu | 11 | 69.42 | 16 | 119.17 | 16 | 188.59 | ||
CANADA![]() | Men | Jeffrey Buttle | 2 | 79.90 | 8 | 135.06 | 6 | 214.96 | ||
CANADA![]() | Pairs | Anabelle Langlois Cody Hay | 13 | 55.96 | 9 | 104.05 | 10 | 160.01 | ||
CANADA![]() | Pairs | Jessica Dube Bryce Davison | 7 | 58.94 | 7 | 105.65 | 7 | 164.59 | ||
CANADA![]() | Pairs | Valerie Marcoux Craig Buntin | 5 | 60.73 | 6 | 106.52 | 6 | 167.25 | ||
CHINA![]() | Dance | Xintong Huang Xun Zheng | 19 | 25.61 | 22 | 43.91 | 21 | 68.92 | 21 | 138.44 |
CHINA![]() | Ladies | Yan Liu | 21 | 46.59 | 23 | 76.63 | 22 | 123.22 | ||
CHINA![]() | Men | Jialiang Wu | 13 | 67.70 | 24 | 102.40 | 23 | 170.10 | ||
CHINA![]() | Men | Ming Xu | 26 | 54.80 | DNQ | 26 | 54.80 | |||
CHINA![]() | Pairs | Dan Zhang Hao Zhang | 10 | 57.00 | 4 | 116.39 | 5 | 173.39 | ||
CHINA![]() | Pairs | Qing Pang Jian Tong | 3 | 66.75 | 2 | 121.71 | 2 | 188.46 | ||
CHINA![]() | Pairs | Xue Shen Hongbo Zhao | 1 | 71.07 | 1 | 132.43 | 1 | 203.50 | ||
CHINESE TAIPEI![]() | Ladies | Jocelyn Ho | 41 | 30.41 | DNQ | 41 | 30.41 | |||
CROATIA![]() | Ladies | Idora Hegel | 24 | 44.91 | 19 | 80.75 | 21 | 125.66 | ||
CROATIA![]() | Men | Boris Martinec | 38 | 37.09 | DNQ | 38 | 37.09 | |||
CZECH REPUBLIC![]() | Ladies | Ivana Hudziecova | 35 | 33.86 | DNQ | 35 | 33.86 | |||
CZECH REPUBLIC![]() | Men | Tomas Verner | 9 | 70.45 | 4 | 155.80 | 4 | 226.25 | ||
ESTONIA![]() | Dance | Grethe Grunberg Kristian Rand | 23 | 23.72 | 19 | 45.13 | 18 | 72.70 | 19 | 141.55 |
ESTONIA![]() | Ladies | Elena Glebova | 22 | 46.10 | 18 | 85.08 | 18 | 131.18 | ||
ESTONIA![]() | Pairs | Diana Rennik Aleksei Saks | 22 | 40.04 | DNQ | 22 | 40.04 | |||
FINLAND![]() | Ladies | Kiira Korpi | 17 | 49.63 | 11 | 99.84 | 14 | 149.47 | ||
FINLAND![]() | Ladies | Susanna Poykio | 10 | 57.16 | 7 | 102.96 | 8 | 160.12 | ||
FINLAND![]() | Men | Ari-Pekka Nurmenkari | 25 | 55.79 | DNQ | 25 | 55.79 | |||
FRANCE![]() | Dance | Isabelle Delobel Olivier Schoenfelder | 4 | 37.20 | 5 | 58.82 | 3 | 99.17 | 4 | 195.19 |
FRANCE![]() | Dance | Nathalie Pechalat Fabian Bourzat | 14 | 28.59 | 13 | 49.10 | 10 | 84.36 | 12 | 162.05 |
FRANCE![]() | Men | Alban Preaubert | 10 | 70.06 | 11 | 132.54 | 11 | 202.60 | ||
FRANCE![]() | Men | Brian Joubert | 1 | 83.64 | 3 | 157.21 | 1 | 240.85 | ||
FRANCE![]() | Men | Yannick Ponsero | 12 | 68.76 | 15 | 123.87 | 14 | 192.63 | ||
FRANCE![]() | Pairs | Marylin Pla Yannick Bonheur | 16 | 48.60 | 16 | 82.71 | 14 | 131.31 | ||
GEORGIA![]() | Ladies | Elene Gedevanishvili | 13 | 53.97 | 17 | 90.43 | 17 | 144.40 | ||
GERMANY![]() | Dance | Nelli Zhiganshina Alexander Gazsi | 20 | 25.56 | 18 | 45.39 | 19 | 71.92 | 18 | 142.87 |
GERMANY![]() | Ladies | Kristin Wieczorek | 29 | 40.35 | DNQ | 29 | 40.35 | |||
GERMANY![]() | Men | Stefan Lindemann | 16 | 65.40 | 9 | 133.38 | 12 | 198.78 | ||
GERMANY![]() | Pairs | Aliona Savchenko Robin Szolkowy | 2 | 67.65 | 3 | 119.74 | 3 | 187.39 | ||
GERMANY![]() | Pairs | Mari Vartmann Florian Just | 20 | 43.20 | 18 | 73.61 | 18 | 116.81 | ||
GREAT BRITAIN![]() | Dance | Sinead Kerr John Kerr | 8 | 32.09 | 11 | 51.51 | 12 | 83.54 | 11 | 167.14 |
GREAT BRITAIN![]() | Pairs | Stacey Kemp David King | 19 | 44.96 | 17 | 81.99 | 17 | 126.95 | ||
GREECE![]() | Dance | Christa-Elizabeth Goulakos Eric Neumann-Aubichon | 29 | 19.18 | 27 | 33.95 | DNQ | 28 | 53.13 | |
GREECE![]() | Ladies | Maria-Elena Papasotiriou | 38 | 32.90 | DNQ | 38 | 32.90 | |||
GREECE![]() | Men | Zeus Issariotis | 39 | 37.03 | DNQ | 39 | 37.03 | |||
HONG KONG![]() | Ladies | Kristine Y. Lee | 45 | 23.57 | DNQ | 45 | 23.57 | |||
HONG KONG![]() | Men | Edward Ka-Yin Chow | 40 | 34.63 | DNQ | 40 | 34.63 | |||
HUNGARY![]() | Dance | Zsuzsanna Nagy Gyorgy Elek | 26 | 22.19 | 28 | 33.19 | DNQ | 26 | 55.38 | |
HUNGARY![]() | Ladies | Julia Sebestyen | 8 | 59.98 | 15 | 93.52 | 12 | 153.50 | ||
INDIA![]() | Ladies | Ami Parekh | 44 | 26.82 | DNQ | 44 | 26.82 | |||
ISRAEL![]() | Dance | Alexandra Zaretski Roman Zaretski | 13 | 28.85 | 12 | 49.11 | 14 | 78.56 | 14 | 156.52 |
ISRAEL![]() | Ladies | Tamar Katz | 23 | 45.66 | 22 | 76.85 | 23 | 122.51 | ||
ISRAEL![]() | Men | Sergei Kotov | 32 | 43.99 | DNQ | 32 | 43.99 | |||
ITALY![]() | Dance | Anna Cappellini Luca Lanotte | 12 | 28.91 | 16 | 47.60 | 13 | 82.32 | 13 | 158.83 |
ITALY![]() | Dance | Federica Faiella Massimo Scali | 7 | 33.29 | 9 | 53.32 | 11 | 84.14 | 9 | 170.75 |
ITALY![]() | Ladies | Carolina Kostner | 3 | 67.15 | 9 | 101.77 | 5 | 168.92 | ||
ITALY![]() | Ladies | Valentina Marchei | 14 | 51.88 | 10 | 101.72 | 11 | 153.60 | ||
ITALY![]() | Men | Karel Zelenka | 17 | 63.81 | 17 | 116.29 | 17 | 180.10 | ||
ITALY![]() | Pairs | Laura Magitteri Ondrej Hotarek | 18 | 46.59 | 14 | 83.59 | 16 | 130.18 | ||
JAPAN![]() | Dance | Nozomi Watanabe Akiyuki Kido | 15 | 28.46 | 17 | 47.27 | 15 | 76.48 | 15 | 152.21 |
JAPAN![]() | Ladies | Mao Asada | 5 | 61.32 | 1 | 133.13 | 2 | 194.45 | ||
JAPAN![]() | Ladies | Miki Ando | 2 | 67.98 | 2 | 127.11 | 1 | 195.09 | ||
JAPAN![]() | Ladies | Yukari Nakano | 7 | 60.62 | 6 | 108.30 | 6 | 168.92 | ||
JAPAN![]() | Men | Daisuke Takahashi | 3 | 74.51 | 1 | 163.44 | 2 | 237.95 | ||
JAPAN![]() | Men | Nobunari Oda | 14 | 67.17 | 6 | 142.77 | 7 | 209.94 | ||
LATVIA![]() | Ladies | Julia Teplih | 39 | 31.19 | DNQ | 39 | 31.19 | |||
LITHUANIA![]() | Dance | Katherine Copely Deividas Stagniunas | 24 | 23.46 | 20 | 44.87 | 22 | 68.30 | 23 | 136.63 |
LITHUANIA![]() | Dance | Nicolette Amie House Aidas Reklys | 28 | 19.25 | 26 | 34.01 | DNQ | 27 | 53.26 | |
MEXICO![]() | Dance | Laura Munana Luke Munana | 27 | 20.30 | 29 | 32.05 | DNQ | 29 | 52.35 | |
MEXICO![]() | Ladies | Ana Cecilia Cantu | 42 | 30.28 | DNQ | 42 | 30.28 | |||
MEXICO![]() | Men | Luis Hernandez | 36 | 40.33 | DNQ | 36 | 40.33 | |||
MONACO![]() | Ladies | Merovee Ephrem | 37 | 33.01 | DNQ | 37 | 33.01 | |||
NEW ZEALAND![]() | Men | Joel Watson | 42 | 30.09 | DNQ | 42 | 30.09 | |||
POLAND![]() | Ladies | Anna Jurkiewicz | 31 | 36.39 | DNQ | 31 | 36.39 | |||
POLAND![]() | Men | Przemyslaw Domanski | 33 | 42.51 | DNQ | 33 | 42.51 | |||
POLAND![]() | Pairs | Dominika Piatkowska Dmitri Khromin | 15 | 50.18 | 12 | 88.80 | 13 | 138.98 | ||
POLAND![]() | Pairs | Dorota Siudek Mariusz Siudek | 9 | 57.23 | WD | WD | 57.23 | |||
REP. OF KOREA![]() | Ladies | Yu-Na Kim | 1 | 71.95 | 4 | 114.19 | 3 | 186.14 | ||
REP. OF KOREA![]() | Men | Dong-Whun Lee | 34 | 42.00 | DNQ | 34 | 42.00 | |||
ROMANIA![]() | Ladies | Roxana Luca | 30 | 39.65 | DNQ | 30 | 39.65 | |||
ROMANIA![]() | Men | Zoltan Kelemen | 41 | 33.71 | DNQ | 41 | 33.71 | |||
RUSSIA![]() | Dance | Jana Khokhlova Sergei Novitski | 6 | 33.32 | 7 | 55.88 | 8 | 89.09 | 8 | 178.29 |
RUSSIA![]() | Dance | Oksana Domnina Maxim Shabalin | 3 | 37.29 | 4 | 60.34 | 5 | 95.81 | 5 | 193.44 |
RUSSIA![]() | Ladies | Arina Martinova | 12 | 54.69 | 16 | 90.59 | 16 | 145.28 | ||
RUSSIA![]() | Ladies | Elena Sokolova | 11 | 55.83 | 14 | 93.94 | 13 | 149.77 | ||
RUSSIA![]() | Men | Andrei Lutai | 24 | 59.37 | 18 | 116.09 | 20 | 175.46 | ||
RUSSIA![]() | Men | Sergei Voronov | 22 | 60.50 | 19 | 116.07 | 19 | 176.57 | ||
RUSSIA![]() | Pairs | Maria Mukhortova Maxim Trankov | 12 | 56.14 | 11 | 94.29 | 11 | 150.43 | ||
RUSSIA![]() | Pairs | Maria Petrova Alexei Tikhonov | 11 | 56.36 | WD | WD | 56.36 | |||
RUSSIA![]() | Pairs | Yuko Kawaguchi Alexander Smirnov | 4 | 62.07 | 10 | 101.55 | 9 | 163.62 | ||
SERBIA![]() | Ladies | Ksenia Jastsenjski | 43 | 27.56 | DNQ | 43 | 27.56 | |||
SERBIA![]() | Men | Trifun Zivanovic | 30 | 48.45 | DNQ | 30 | 48.45 | |||
SLOVAK REPUBLIC![]() | Ladies | Radka Bartova | 33 | 36.17 | DNQ | 33 | 36.17 | |||
SLOVAK REPUBLIC![]() | Men | Igor Macypura | 21 | 61.25 | 22 | 113.69 | 21 | 174.94 | ||
SLOVENIA![]() | Ladies | Teodora Postic | 36 | 33.77 | DNQ | 36 | 33.77 | |||
SLOVENIA![]() | Men | Gregor Urbas | 23 | 59.93 | 21 | 114.46 | 22 | 174.39 | ||
SOUTH AFRICA![]() | Men | Justin Pietersen | 37 | 39.73 | DNQ | 37 | 39.73 | |||
SPAIN![]() | Men | Javier Fernandez | 35 | 41.57 | DNQ | 35 | 41.57 | |||
SWEDEN![]() | Ladies | Lina Johansson | 26 | 41.87 | DNQ | 26 | 41.87 | |||
SWEDEN![]() | Men | Kristoffer Berntsson | 15 | 66.09 | 7 | 140.20 | 9 | 206.29 | ||
SWEDEN![]() | Pairs | Angelika Pylkina Niklas Hogner | 17 | 47.36 | 15 | 83.39 | 15 | 130.75 | ||
SWITZERLAND![]() | Ladies | Sarah Meier | 9 | 58.52 | 8 | 102.28 | 7 | 160.80 | ||
SWITZERLAND![]() | Men | Jamal Othman | 18 | 63.71 | 20 | 114.68 | 18 | 178.39 | ||
SWITZERLAND![]() | Men | Stephane Lambiel | 6 | 72.70 | 2 | 160.65 | 3 | 233.35 | ||
THAILAND![]() | Ladies | Charissa Tansomboon | 40 | 30.46 | DNQ | 40 | 30.46 | |||
TURKEY![]() | Ladies | Tugba Karademir | 27 | 41.79 | DNQ | 27 | 41.79 | |||
TURKEY![]() | Men | Alper Ucar | 27 | 50.09 | DNQ | 27 | 50.09 | |||
UKRAINE![]() | Dance | Anna Zadorozhniuk Sergei Verbillo | 17 | 26.92 | 15 | 47.84 | 17 | 73.37 | 17 | 148.13 |
UKRAINE![]() | Ladies | Irina Movchan | 28 | 40.76 | DNQ | 28 | 40.76 | |||
UKRAINE![]() | Men | Anton Kovalevski | 20 | 61.61 | 23 | 107.66 | 24 | 169.27 | ||
UKRAINE![]() | Pairs | Tatiana Volosozhar Stanislav Morozov | 8 | 57.62 | 5 | 116.00 | 4 | 173.62 | ||
UNITED STATES![]() | Dance | Melissa Gregory Denis Petukhov | 11 | 30.83 | 10 | 53.15 | 9 | 86.1 | 10 | 170.08 |
UNITED STATES![]() | Dance | Meryl Davis Charlie White | 10 | 31.15 | 8 | 55.82 | 7 | 92.17 | 7 | 179.14 |
UNITED STATES![]() | Dance | Tanith Belbin Benjamin Agosto | 5 | 37.17 | 2 | 61.85 | 4 | 96.41 | 3 | 195.43 |
UNITED STATES![]() | Ladies | Alissa Czisny | 18 | 49.43 | 12 | 98.31 | 15 | 147.74 | ||
UNITED STATES![]() | Ladies | Emily Hughes | 6 | 60.88 | 13 | 98.18 | 9 | 159.06 | ||
UNITED STATES![]() | Ladies | Kimmie Meissner | 4 | 64.67 | 3 | 115.56 | 4 | 180.23 | ||
UNITED STATES![]() | Men | Evan Lysacek | 5 | 73.49 | 5 | 148.69 | 5 | 222.18 | ||
UNITED STATES![]() | Men | Johnny Weir | 4 | 74.26 | 10 | 132.71 | 8 | 206.97 | ||
UNITED STATES![]() | Men | Ryan Bradley | 19 | 62.88 | 13 | 126.02 | 15 | 188.90 | ||
UNITED STATES![]() | Pairs | Brooke Castile Benjamin Okolski | 14 | 54.51 | 13 | 84.49 | 12 | 139.00 | ||
UNITED STATES![]() | Pairs | Rena Inoue John Baldwin | 6 | 59.50 | 8 | 104.47 | 8 | 163.97 | ||
UZBEKISTAN![]() | Dance | Olga Akimova Alexander Shakalov | 22 | 24.20 | 24 | 41.43 | 24 | 64.95 | 24 | 130.58 |
UZBEKISTAN![]() | Ladies | Anastasia Gimazetdinova | 15 | 49.99 | 20 | 80.45 | 19 | 130.44 | ||
UZBEKISTAN![]() | Pairs | Marina Aganina Artem Knyazev | 21 | 40.60 | DNQ | 21 | 40.60 |
2007 WORLDS BY PLACEMENT | ||||||||||
COUNTRY | EVENT | NAME | CP Plcmt | CP Points | SP/OD Plcmt | SP/OD Points | FS/FD Plcmt | FS/FD Points | FINAL Plcmt | Total Points |
BULGARIA![]() | Dance | Albena Denkova Maxim Staviski | 2 | 37.42 | 1 | 62.10 | 1 | 102.09 | 1 | 201.61 |
CANADA![]() | Dance | Marie-France Dubreuil Patrice Lauzon | 1 | 38.96 | 3 | 60.54 | 2 | 100.96 | 2 | 200.46 |
UNITED STATES![]() | Dance | Tanith Belbin Benjamin Agosto | 5 | 37.17 | 2 | 61.85 | 4 | 96.41 | 3 | 195.43 |
FRANCE![]() | Dance | Isabelle Delobel Olivier Schoenfelder | 4 | 37.20 | 5 | 58.82 | 3 | 99.17 | 4 | 195.19 |
RUSSIA![]() | Dance | Oksana Domnina Maxim Shabalin | 3 | 37.29 | 4 | 60.34 | 5 | 95.81 | 5 | 193.44 |
CANADA![]() | Dance | Tessa Virtue Scott Moir | 9 | 31.45 | 6 | 57.11 | 6 | 95.38 | 6 | 183.94 |
UNITED STATES![]() | Dance | Meryl Davis Charlie White | 10 | 31.15 | 8 | 55.82 | 7 | 92.17 | 7 | 179.14 |
RUSSIA![]() | Dance | Jana Khokhlova Sergei Novitski | 6 | 33.32 | 7 | 55.88 | 8 | 89.09 | 8 | 178.29 |
ITALY![]() | Dance | Federica Faiella Massimo Scali | 7 | 33.29 | 9 | 53.32 | 11 | 84.14 | 9 | 170.75 |
UNITED STATES![]() | Dance | Melissa Gregory Denis Petukhov | 11 | 30.83 | 10 | 53.15 | 9 | 86.1 | 10 | 170.08 |
GREAT BRITAIN![]() | Dance | Sinead Kerr John Kerr | 8 | 32.09 | 11 | 51.51 | 12 | 83.54 | 11 | 167.14 |
FRANCE![]() | Dance | Nathalie Pechalat Fabian Bourzat | 14 | 28.59 | 13 | 49.10 | 10 | 84.36 | 12 | 162.05 |
ITALY![]() | Dance | Anna Cappellini Luca Lanotte | 12 | 28.91 | 16 | 47.60 | 13 | 82.32 | 13 | 158.83 |
ISRAEL![]() | Dance | Alexandra Zaretski Roman Zaretski | 13 | 28.85 | 12 | 49.11 | 14 | 78.56 | 14 | 156.52 |
JAPAN![]() | Dance | Nozomi Watanabe Akiyuki Kido | 15 | 28.46 | 17 | 47.27 | 15 | 76.48 | 15 | 152.21 |
AZERBAIJAN![]() | Dance | Kristin Fraser Igor Lukanin | 16 | 28.07 | 14 | 48.13 | 16 | 75.9 | 16 | 152.10 |
UKRAINE![]() | Dance | Anna Zadorozhniuk Sergei Verbillo | 17 | 26.92 | 15 | 47.84 | 17 | 73.37 | 17 | 148.13 |
GERMANY![]() | Dance | Nelli Zhiganshina Alexander Gazsi | 20 | 25.56 | 18 | 45.39 | 19 | 71.92 | 18 | 142.87 |
ESTONIA![]() | Dance | Grethe Grunberg Kristian Rand | 23 | 23.72 | 19 | 45.13 | 18 | 72.70 | 19 | 141.55 |
CANADA![]() | Dance | Kaitlyn Weaver Andrew Poje | 18 | 25.76 | 23 | 42.58 | 20 | 71.80 | 20 | 140.14 |
CHINA![]() | Dance | Xintong Huang Xun Zheng | 19 | 25.61 | 22 | 43.91 | 21 | 68.92 | 21 | 138.44 |
ARMENIA![]() | Dance | Anastasia Grebenkina Vazgen Azrojan | 21 | 25.04 | 21 | 44.86 | 23 | 67.17 | 22 | 137.07 |
LITHUANIA![]() | Dance | Katherine Copely Deividas Stagniunas | 24 | 23.46 | 20 | 44.87 | 22 | 68.30 | 23 | 136.63 |
UZBEKISTAN![]() | Dance | Olga Akimova Alexander Shakalov | 22 | 24.20 | 24 | 41.43 | 24 | 64.95 | 24 | 130.58 |
AUSTRIA![]() | Dance | Barbora Silna Dmitri Matsjuk | 25 | 23.12 | 25 | 41.23 | DNQ | 25 | 64.35 | |
HUNGARY![]() | Dance | Zsuzsanna Nagy Gyorgy Elek | 26 | 22.19 | 28 | 33.19 | DNQ | 26 | 55.38 | |
LITHUANIA![]() | Dance | Nicolette Amie House Aidas Reklys | 28 | 19.25 | 26 | 34.01 | DNQ | 27 | 53.26 | |
GREECE![]() | Dance | Christa-Elizabeth Goulakos Eric Neumann-Aubichon | 29 | 19.18 | 27 | 33.95 | DNQ | 28 | 53.13 | |
MEXICO![]() | Dance | Laura Munana Luke Munana | 27 | 20.30 | 29 | 32.05 | DNQ | 29 | 52.35 | |
JAPAN![]() | Ladies | Miki Ando | 2 | 67.98 | 2 | 127.11 | 1 | 195.09 | ||
JAPAN![]() | Ladies | Mao Asada | 5 | 61.32 | 1 | 133.13 | 2 | 194.45 | ||
REP. OF KOREA![]() | Ladies | Yu-Na Kim | 1 | 71.95 | 4 | 114.19 | 3 | 186.14 | ||
UNITED STATES![]() | Ladies | Kimmie Meissner | 4 | 64.67 | 3 | 115.56 | 4 | 180.23 | ||
ITALY![]() | Ladies | Carolina Kostner | 3 | 67.15 | 9 | 101.77 | 5 | 168.92 | ||
JAPAN![]() | Ladies | Yukari Nakano | 7 | 60.62 | 6 | 108.30 | 6 | 168.92 | ||
SWITZERLAND![]() | Ladies | Sarah Meier | 9 | 58.52 | 8 | 102.28 | 7 | 160.80 | ||
FINLAND![]() | Ladies | Susanna Poykio | 10 | 57.16 | 7 | 102.96 | 8 | 160.12 | ||
UNITED STATES![]() | Ladies | Emily Hughes | 6 | 60.88 | 13 | 98.18 | 9 | 159.06 | ||
CANADA![]() | Ladies | Joannie Rochette | 16 | 49.85 | 5 | 109.13 | 10 | 158.98 | ||
ITALY![]() | Ladies | Valentina Marchei | 14 | 51.88 | 10 | 101.72 | 11 | 153.60 | ||
HUNGARY![]() | Ladies | Julia Sebestyen | 8 | 59.98 | 15 | 93.52 | 12 | 153.50 | ||
RUSSIA![]() | Ladies | Elena Sokolova | 11 | 55.83 | 14 | 93.94 | 13 | 149.77 | ||
FINLAND![]() | Ladies | Kiira Korpi | 17 | 49.63 | 11 | 99.84 | 14 | 149.47 | ||
UNITED STATES![]() | Ladies | Alissa Czisny | 18 | 49.43 | 12 | 98.31 | 15 | 147.74 | ||
RUSSIA![]() | Ladies | Arina Martinova | 12 | 54.69 | 16 | 90.59 | 16 | 145.28 | ||
GEORGIA![]() | Ladies | Elene Gedevanishvili | 13 | 53.97 | 17 | 90.43 | 17 | 144.40 | ||
ESTONIA![]() | Ladies | Elena Glebova | 22 | 46.10 | 18 | 85.08 | 18 | 131.18 | ||
UZBEKISTAN![]() | Ladies | Anastasia Gimazetdinova | 15 | 49.99 | 20 | 80.45 | 19 | 130.44 | ||
