Schedule | |
3/18/2008 | Compulsory Dance
Pairs Short Program |
3/19/2008 | Pairs Free Skate
Mens Short Program |
3/20/2008 | Original Dance
Mens Free Skate |
3/21/2008 | Free Dance
Ladies Short Program |
3/22/2008 | Ladies Free Skate |
3/23/2008 | Exhibition |
Placements | |
SP | Short Program |
FS | Free Skate |
CP | Compulsory Dance |
OD | Original Dance |
FD | Free Dance |
Final | Overall Finish |
DNQ | Did Not Qualify
for next round |
WD | Withdrew |
GOTEBORG, SWE
Official 2008 World Championships site
The number of entrants per country is based on points received at the prior year's Championships. The placements received by the best two competitors for a country are added together and points assigned as follows:
# Entrants
Prior Year |
# Points
By Placement |
# Entrants
Next Year |
2 - 3 | 1 - 13 | 3 |
2 - 3 | 14 - 28 | 2 |
2 - 3 | 28+ | 1 |
1 | 1 - 2 | 3 |
1 | 3 - 10 | 2 |
1 | 10+ | 1 |
After the short program, the top 24 single skaters and top 20 pairs advance to the free skate. In ice dance, the top 30 couples in the compulsory dance advance to the original dance, and the top 24 couples after the original dance advance to the free dance.
Based on 2007 Worlds, the following countries qualified more than one competitor:
EVENT | COUNTRY | # ENTRANTS | EVENT | COUNTRY | # ENTRANTS |
Ladies | Japan | 3 | Pairs | China | 3 |
USA | 3 | Canada | 3 | ||
Finland | 2 | Germany | 2 | ||
Korea | 2 | Russia | 2 | ||
Switzerland | 2 | Ukraine | 2 | ||
Canada | 2 | USA | 2 | ||
Men | France | 3 | |||
Japan | 3 | Dance | Bulgaria | 3 | |
USA | 3 | Canada | 3 | ||
Switzerland | 2 | Russia | 3 | ||
Sweden | 2 | USA | 3 | ||
Czech Republic | 2 | France | 2 | ||
Canada | 2 | Italy | 2 | ||
Belarus | 2 |
Each country's skating federation determines which athletes will be chosen to attend the Worlds Championships. It is possible for a federation to send fewer athletes than the maximum qualified by the country, based on the minimum requirements mandated by that particular skating federation. In that instance the next qualifying country has the option to take the vacated spot.
*** 2008 WORLDS FIGURE SKATING NEWS ***
Will be added as news become available.
U.S. TV Schedule (EST) | Canada TV Schedule (MST) | Europe TV Schedule (CET) | |||
2008 WORLDS BY COUNTRY | ||||||||||
COUNTRY | EVENT | NAME | CP Plcmt | CP Points | SP/OD Plcmt | SP/OD Points | FS/FD Plcmt | FS/FD Points | FINAL Plcmt | Total Points |
2008 WORLDS BY PLACEMENT | ||||||||||
COUNTRY | EVENT | NAME | CP Plcmt | CP Points | SP/OD Plcmt | SP/OD Points | FS/FD Plcmt | FS/FD Points | FINAL Plcmt | Total Points |
Iceskate.net ©1996 |