There are two classes of figure skaters; Olympic eligible (the old "amateur" status) and not Olympic eligible (professionals). Olympic eligible skaters are restricted to skating in events that are sanctioned by their federation and/or the International Skating Union. Professional skaters can skate in anything *but* sanctioned events (with the exception of the occasional sanctioned pro-ams, such as the Hersheys Kisses or Ultimate 4 competitions). Shortly before the 1994 Olympics the ISU temporarily opened up reinstatement for professional skaters (which is why you saw Boitano, Browning, and others skating in Lillihammer), then closed it again in 1995.
The only skater who opted for reinstatement and remained Olympic eligible after the 1994 Olympics was Artur Dmitriev. He and partner Natalia Mishkutenok won the pairs competition at the 1992 Olympics and placed second at the 1994 Olympics. Mr. Dmitriev then returned with a new partner, Oksana Kasakova, to win the pairs title again at the 1998 Olympics.
At the 2002 Olympics the pairs team of Berezhnaya/Sikharulidze (RUS) wins the gold, but after allegations of judging irregularities the IOC awarded the seconded place team of Sale/Pelletier (CAN) dual gold medals.
During the 2006 Olympics, US pairs skaters Rena Inoue and John Baldwin land the first throw triple axel in international/Olympic competition.
The first Olympic figure skating events were held in London in 1908. Figure skating was not listed on Olympic programs until the first Winter Olympic games in 1924.
The 1940 Winter Games were originally scheduled for Sapporo, but Japan resigned as host in 1937 due to the Sino-Japanese war. The IOC then approached St. Moritz, but the Swiss felt that ski instructors should not be considered professionals and the IOC withdrew its offer. Finally, Garmisch-Partenkirchen is asked to serve again as host, but the Germans invade Poland in 1939. The 1940 Games were eventually canceled, and the 1944 Games as well.
The IOC granted the 1976 Winter Games to Denver, but in 1972 Colorado voters rejected a bond issue to finance the undertaking. Denver withdrew as host and the IOC selected Innsbruck to take over.
In 1994 the IOC moved the Winter Games' four-year cycle ahead two years in order to separate them from the Summer Games and alternate Olympics every two years.
The 2002 Olympics were the last games to use the 6.0 ordinal scoring system for figure skating.
Past / Current Olympic Figure Skating Medalists |
|||
Gold | Silver | Bronze | |
2006 | TURIN, ITA | ||
Ladies | Shizuka Arakawa (JPN) | Sasha Cohen (USA) | Irina Slutskaya (RUS) |
Men | Yevgeny Plushenko (RUS) | Stephane Lambiel (SUI) | Jeffrey Buttle (CAN) |
Pairs | Tatiana Totmianina Maxim Marinin (RUS) |
Dan Zhang Hao Zhang (CHN) |
Xue Shen Hongbo Zhao (CHN) |
Dance | Tatiana Navka Roman Kostomarov (RUS) |
Tanith Belbin Benjamin Agosto (USA) |
Elena Grushina Ruslan Goncharov (UKR) |
2002 | SALT LAKE CITY, USA | ||
Ladies | Sarah Hughes (USA) | Irina Slutskaya (RUS) | Michelle Kwan (USA) |
Men | Alexei Yagudin (RUS) | Yevgeny Plushenko (RUS) | Timothy Goebel (USA) |
Pairs | Elena Berezhnaya Anton Sikharulidze (RUS) and
Jamie SaleDavid Pelletier (CAN) |
Xue Shen Hongbo Zhao (CHN) |
|
Dance | Marina Anissina Gwendal Peizerat (FRA) |
Irina Lobacheva Ilia Averbukh (RUS) |
Barbara Fusar-Poli Maurizio Margaglio (ITA) |
1998 | NAGANO, JPN | ||
Ladies | Tara Lipinski (USA) | Michelle Kwan (USA) | Chen Lu (CHN) |
Men | Ilia Kulik (RUS) | Elvis Stojko (CAN) | Philippe Candeloro (FRA) |
Pairs | Oksana Kazakova Artur Dmitriev (RUS) |
Elena Berezhnaya Anton Sikharulidze (RUS) |
Mandy Woetzel Ingo Steuer (GER) |
Dance | Oksana Gritchuk Evgeni Platov (RUS) |
Anjelika Krylova Oleg Ovsyannikov (RUS) |
Marina Anissina Gwendal Peizerat (FRA) |
1994 | LILLEHAMMER, NOR Winter Games start new cycle |
||
Ladies | Oksana Baiul (UKR) | Nancy Kerrigan (USA) | Chen Lu (CHN) |
Men | Alexei Urmanov (RUS) | Elvis Stojko (CAN) | Philippe Candeloro (FRA) |
Pairs | Ekaterina Gordeeva Sergei Grinkov (RUS) |
Natalia Mishkutenok Artur Dmitriev (RUS) |
Isabelle Brasseur Lloyd Eisler (CAN) |
Dance | Oksana Gritchuk Evgeni Platov (RUS) |
Maia Usova Alexandr Zhulin (RUS) |
Jayne Torvill Christopher Dean (GRB) |
1992 | ALBERTVILLE, FRA | ||
Ladies | Kristi Yamaguchi (USA) | Midori Ito (JPN) | Nancy Kerrigan (USA) |
Men | Viktor Petrenko (RUS) | Paul Wylie (USA) | Petr Barna (CZE) |
Pairs | Natalia Mishkutenok Artur Dmitriev (RUS) |
Elena Bechke Denis Petrov (RUS) |
Isabelle Brasseur Lloyd Eisler (CAN) |
Dance | Marina Klimova Sergei Ponomarenko (RUS) |
Isabelle Duchesnay Paul Dechesnay (FRA) |
Maia Usova Alexandr Zhulin (RUS) |
Gold | Silver | Bronze | |
1988 | CALGARY, CAN | ||
Ladies | Katarina Witt (GDR) | Elizabeth Manley (CAN) | Debbie Thomas (USA) |
Men | Brian Boitano (USA) | Brian Orser (CAN) | Viktor Petrenko (RUS) |
Pairs | Ekaterina Gordeeva Sergei Grenkov (RUS) |
Elena Valova Oleg Vasiliev (RUS) |
Jill Watson Peter Oppegard (USA) |
Dance | Natalia Bestemianova Andrei Bukin (RUS) |
Marina Klimova Sergei Ponomarenko (RUS) |
Tracy Wilson Robert McCall (CAN) |
1984 | SARAJEVO, YUG | ||
Ladies | Katarina Witt (GDR) | Rosalyn Sumners (USA) | Kira Ivanova (RUS) |
Men | Scott Hamilton (USA) | Brian Orser (CAN) | Jozef Sabovcik (CZE) |
Pairs | Elena Valova Oleg Vasiliev (RUS) |
Caitlin Carruthers Peter Carruthers (USA) |
Larisa Selezneva Oleg Makarov (RUS) |
Dance | Jayne Torvill Christopher Dean (GRB) |
Natalia Bestemianova Andrei Bukin (RUS) |
Marina Klimova Sergei Ponomarenko (RUS) |
1980 | LAKE PLACID, USA | ||
Ladies | Anett Potzsch (GDR) | Linda Fratianne (USA) | Dagmar Lurz (FRG) |
Men | Robin Cousins (GRB) | Jan Hoffmann (GDR) | Charles Tickner (USA) |
Pairs | Irina Rodnina Alexandr Zaitsev (RUS) |
Marina Cherkasova Sergei Shakhrai (RUS) |
Manuela Mager Uwe Bewersdorf (GDR) |
Dance | Natalia Linichuk Gennadi Karponosov (RUS) |
Kriztina Regoczy Andras Salley (HUN) |
Irina Moiseeva Andrei Minekov (RUS) |
1976 | INNSBRUCK, AUT First Dance Competitions |
||
Ladies | Dorothy Hamill (USA) | Dianne De Leeuw (NED) | Christine Errath (GDR) |
Men | John Curry (GRB) | Vladimir Kovalev (RUS) | Toller Cranston (CAN) |
Pairs | Irina Rodnina Alexandr Zaitsey (RUS) |
Romy Kermer Rolf Osterreich (GDR) |
Manuela Gross Uwe Kagelmann (GDR) |
Dance | Ludmila Pakhomova Alexandr Gorshkov (RUS) |
Irina Moiseeva Andrei Minenkov (RUS) |
Coleen O'Conner James Millns (USA) |
1972 | SAPPORO, JPN | ||
Ladies | Beatrix Shuba (AUT) | Karen Magnussen (CAN) | Janet Lynn (USA) |
Men | Ondrej Nepela (CZE) | Sergei Chetverukhin (RUS) | Patrick Pera (FRA) |
Pairs | Irina Rodnina Alexandr Zaitsey (RUS) |
Ludmila Smirnova Andrei Suraikin (RUS) |
Manuela Gross Uwe Kagelmann (GDR) |
Gold | Silver | Bronze | |
1968 | GRENOBLE, FRA | ||
Ladies | Peggy Fleming (USA) | Gabriele Seyfert (GDR) | Hana Maskova (CZE) |
Men | Wolfgang Schwarz (AUT) | Tim Wood (USA) | Patrick Pera (FRA) |
Pairs | Ludmila Belousova Oleg Protopopov (RUS) |
Tatiana Zhuk Alexandr Gorelik (URS) |
Margot Glockshuber Wolfgang Danne (FRG) |
1964 | INNSBRUCK, AUT | ||
Ladies | Sjoukje Dijkstra (NED) | Regine Heitzer (AUT) | Petra Burka (CAN) |
Men | Manfred Schelldorfer (GER) | Alain Calmat (FRA) | Scott Allen (USA) |
Pairs | Ludmila Belousova Oleg Protopopov (RUS) |
Marika Kilius Hans-Jurgen Baumler (GER) |
Debbi Wilkes Guy Revell (CAN) |
1960 | SQUAW VALLEY, USA | ||
Ladies | Carol Heiss (USA) | Sjoukje Dijkstra (NED) | Barbara Ann Roles (USA) |
Men | David Jenkins (USA) | Karol Divin (CZE) | Donald Jackson (CAN) |
Pairs | Barbara Wagner Robert Paul (CAN) |
Marika Kilius Hans-Jurgen Baumler (GER) |
Nancy Ludington Ronald Ludington (USA) |
1956 | CORTINA, ITA | ||
Ladies | Tenley Albright (USA) | Carol Heiss (USA) | Ingrid Wendl (AUT) |
Men | Hayes Jenkins (USA) | Ronald Robertson (USA) | David Jenkins (USA) |
Pairs | Sissy Schwarz Kurt Oppelt (AUT) |
Frances Dafoe Norris Bowden (CAN) |
Marianna Nagy Laszlo Nagy (HUN) |
1952 | OSLO, NOR | ||
Ladies | Jeannette Altwegg (GRB) | Tenley Albright (USA) | Jacqueline du Beif (FRA) |
Men | Richard Button (USA) | Helmut Seibt (AUT) | James Grogan (USA) |
Pairs | Ria Falk Paul Falk (GER) |
Karol Kennedy Peter Kennedy (USA) |
Marianna Nagy Laxzlo Nagy (HUN) |
1948 | ST. MORITZ, SUI | ||
Ladies | Barbara Ann Scott (USA) | Eva Pawlik (AUT) | Jeannette Altweg (GBR) |
Men | Richard Button (USA) | Hans Gerschwiler (SWI) | Edi Rada (AUT) |
Pairs | Micheline Lannoy Pierre Baugniet (BEL) |
Andrea Kekessy Ede Kiraly (HUN) |
Suzanne Morrow Wallace Diestelmeyer (CAN) |
Gold | Silver | Bronze | |
1944 | Olympic Games Cancelled (WWII) | ||
Ladies | |||
Men | |||
Pairs | |||
1940 | Olympic Games Cancelled (WWII) | ||
Ladies | |||
Men | |||
Pairs | |||
1936 | GARMISCH-PARTENKIRCHEN, GER | ||
Ladies | Sonja Henie (NOR) | Cecilia Colledge (GRB) | Vivi-Anne Hulten (SWE) |
Men | Karl Schafer (AUT) | Ernst Baier (GER) | Felix Kasper (AUT) |
Pairs | Maxi Herber Ernst Baier (GER) |
Ilse Pausin Erich Pausin (AUT) |
Emilia Rotter Laszlo Szollas (HUN) |
1932 | LAKE PLACID, USA | ||
Ladies | Sonja Henie (NOR) | Fritzi Burger (AUT) | Maribel Vinson (USA) |
Men | Karl Schafer (AUT) | Gillis Grafstrom (SWE) | Montgomery Wilson (CAN) |
Pairs | Andree Brunet Pierre Brunet (FRA) |
Beatrix Loughran Sherwin Badger (USA) |
Emilia Rotter Laszlo Szollas (HUN) |
1928 | ST. MORITZ, SUI | ||
Ladies | Sonja Henie (NOR) | Fritzi Burger (AUT) | Beatrix Loughran (USA) |
Men | Gillis Grafstrom (SWE) | Willi Bockli (AUT) | Robert van Zeebroeck (BEL) |
Pairs | Andree Joly Pierre Brunet (FRA) |
Lilly Scholz Otto Kaiser (AUT) |
Melitta Brunner Ludwig Wrede (AUT) |
Gold | Silver | Bronze | |
1924 | CHAMONIX, FRA First Winter Games |
||
Ladies | Herma Szabo-Plank (AUT) | Beatrix Loughran (USA) | Ethel Muckelt (GRB) |
Men | Gillis Grafstrom (SWE) | Willi Bockli (AUT) | Georg Gautschi (SWI) |
Pairs | Helen Engelmann Alfred Berger (AUT) |
Ludowika Jakonsson Walter Jakobsson (FIN) |
Andree Joly Pierre Brunet (FRA) |
1920 | ANTWERP, BEL | ||
Ladies | Magda Mauroy-Julin (SWE) | Svea Noren (SWE) | Theresa Weld (USA) |
Men | Gillis Grafstrom (SWE) | Andreas Krogh (NOR) | Martin Stixrud (NOR) |
Pairs | Lodwika Jakonsson Walter Jakobsson (FIN) |
Alexia Byrn Yngvar Bryn (NOR) |
Phyllis Johnson Basil Williams (GBR) |
1916 | Olympic Games Cancelled (WWI) | ||
Ladies | |||
Men | |||
Pairs | |||
1912 | Stockholm, SWE No Figure Skating Events Held |
||
Ladies | |||
Men | |||
Pairs | |||
1908 | LONDON, GBR Summer Games - First Figure Skating Events Held |
||
Ladies | Madge Syers (GBR) | Elsa Rendschmidt (GER) | Dorothy Greenhough (GBR) |
Men | Ulrich Salchow (SWE) | Richard Johansson (SWE) | Per Thoren (SWE) |
Pairs | Anna Hubler Heinrich Burger (GER) |
Phyllis Johnson James Johnson (GBR) |
Madge Syers Edgar Syers (GBR) |
Iceskate.net ©1996 |